Testo Infrared Thermometer – 835 H1


infrared thermometer infrared thermometer infrared thermometer infrared thermometer infrared thermometer
Measuring Range (Infrared) -25 to +250°C -30 to +250°C 30 to +400°C -30 to +400°C -30 – +400°C
Infrared Resolution 0.1°C 0.1°C 0.1°C 0.1°C 0.1°C
Battery Life 40h 30h 15h 15h 15h
Weight 28g 97g 200g 200g 200g
Measuring Range (TC Type K) N/A N/A N/A -50 – +500°C -50 – +500°C
infrared thermometer infrared thermometer infrared thermomter infrared thermomter infrared thermometer
Measuring Range (Infrared) -30 to +400°C -30 to +400°C -30 to +600°C -10 to +1500°C -30 to +600°C
Resolution 0.1°C 0.1°C 0.1°C 0.1°C 0.1°C
Battery Life 15h 15h 25h 25h 25h
Weight 200g 200g 514g 514g 514g
Measuring Range (TC Type K) -50 to +500°C -50 to +500°C -50 to +600°C -50 to +1000°C -50 to +600°C


Dimensions: 10 x 20 x 35 cm; 500 Grams
Model: testo 835-H1
Manufacture: testo
Origin: China