BAFANG Mid Drive Motor Kit 250W 350W 500W 750W 1000W BBS01B
BAFANG Mid Drive Motor Kit 250W 350W 500W 750W 1000W BBS01B BBS02B BBS-HD 36V 48V 52V, Electric Bike Conversion Kit with Downtube Battery 13Ah 15Ah 17.4Ah 17.5Ah 21Ah
Specification
Motor type | BBS01B 36V 250W/350W/48V 250W, BBS02B 36V 500W/48V 500W/48V 750W, G320 48V 1000W with 48V/52V Controller |
Voltage | 36V/48V |
Wattage | 250W/350W/500W/750W/1000W |
Max Torque | 80Nm/100Nm/120Nm/160Nm |
Bottom Bracket Size | 68MM/100MM/120MM |
Controller Current | 15A/18A/12A, 24A/18A/24A, 30A/28A |
Working Temperature | 0-45℃ |
Default Chain Rings | BBS 44T chainring with chain guard/BBS-HD 46T chainring without chain guard |
Brake type | Hydraulic Brake Sensors are sent by default |
Notice to Customers | 48V 1000W motor has 48V controller and 48V 1000W motor with 52V controller. But the two markings on the motor are 48V 1000W. If use the USB programming cable to program the 52V motor, will shows 48V parameter. Some monitors cannot select the 52V setting, but the motor works fine |
Size: | 36V250W68MM 15Ah Downtube Battery |
Brand: | Bafang |
Colour: | 500C |
Size: | 36V250W68MM 15Ah Downtube Battery |
I am very happy for the product and the seller is so nice and quickly respond to my questions. In fact, I’m enjoying it. Thank you.
Had problems with monitor which we installed incorrectly but received good suppo