Walleva Replacement Lenses for Giro Air Attack Helmet
Walleva Replacement Lenses for Giro Air Attack Helmet – Multiple Options Available
ISARC means Inner Side Anti-Reflection Coating. Inner side of the lenses are coated by a blue anti-reflection layer, which can eliminate flare caused by back light.
Mr. Shield means Multiple Resistance Shield, which can resist corruption from sea/pool/soap water. Mr. Shield lenses are taper corrected(better optics), PC polarized(tolerate damages and scratches).
Lens care:
Please avoid salt water, sea water, pool water, soap water and chlorine & alcohol-based cleaners. Clean with clear water or provided cleaner (if provided) and microfiber cloth. Rubber installation: Please use soap water to wet the sunglasses arms before installation.
Non-Polarized Lenses | Polarized Lenses | ISARC Polarized Lenses | Mr. Shield Polarized Lenses | |
---|---|---|---|---|
100% UVA/UVB/UVC Protection | Yes(Not for clear, pink, yellow) | Yes | Yes | Yes |
100% Polarized/Glare Blocking | No | Yes | Yes | Yes |
Clarity/Contrast | Normal | Enhanced | Enhanced | Best |
Front Side Anti-Scratch Coating | Yes | Yes | Yes | Yes |
Inner Side Anti-Reflection Coating | No | No | Yes | No |
Impact Resistant(the frame also need to meet the standard) | Z87.1 | Z80.3 | Z80.3 | Z87.1 |
Water Resistant/Dust Resistant/Shatter Proof | Yes | Yes | Yes | Yes |
Sea, Pool Water/Detergent Resistant | No | No | No | Yes |
Taper Corrected/Injected Molded | No | No | No | Yes |
Thickness/Material | 1.7mm/PC | 1.4mm/TAC | 1.4mm/TAC | 1.5mm/PC |
Mr. Shield Polarized | Regular/ISARC Polarized | Transition Polarized | Non-polarized | Yellow/Pink/Clear | No sunglasses | |
---|---|---|---|---|---|---|
Hiking | Best | Best | Best | Good | OK | OK |
Jogging/Racing | Best | Best | Best | Good | OK | OK |
Cycling | Best | Best | Best | Good | OK/OK/Good | No |
Driving | Best | Best | No | Good | OK | OK |
Fishing | Best | Best | Best | No | No | No |
Water Sports | Best | No | No | No | OK | OK |
Golf | Best | Best | Best | Good | OK | No |
Outdoor Leisure | Best | Best | Best | Good | No/OK/OK | OK |
Shooting | Good | No | No | OK | Good/Good/Best | No |
Night sports | No | No | No | No | Best | OK |
Mr. Shield Polarized | Regular/ISARC Polarized | Transition Polarized | Non-polarized | Yellow/Pink/Clear | No sunglasses | |
---|---|---|---|---|---|---|
Sunny | Best | Best | Best | Good | OK | OK |
Partly Cloudy | Best | Best | OK | Good | OK | OK |
Cloudy | Best | Best | No | Good | OK | OK |
Low Light | No | No | No | No | Best/OK/Best | OK |
Snowy | Best | Best | No | No | No | No |
- Best: Strongly recommend
- Good: Recommend, it can provide some good effects, or it is useful in some special conditions
- OK: No opinion
- No: Strongly not recommend
* If the recommendations for weather and activity conditions are different, please take the priority of No>Best>Good>OK. For example, if you are cycling under low light condition, the recommendation for Mr. Shield lenses is “Best” for cycling, “No” for low light. Please take the recommendation of “No” because of “No”>”Best”. It means you should not use Mr. Shield lenses for cycling under low light condition. The recommendation for Yellow lenses is “OK” for cycling, and “Best” for low light, so you should take the recommendation of “Best” because of “Best” > “OK”, it means you should use Yellow lenses for low light cycling.
** Recommendation is provided free of charge; use the information at your own risk; we are not responsible for any accidents because of using the information in this page.
Dimensions: | 10.92 x 7.37 x 19.56 cm; 90.72 Grams |
Brand: | Walleva |
Colour: | Yellow – Non Polarized |
Batteries Included: | No |
Manufacture: | Walleva |
Dimensions: | 10.92 x 7.37 x 19.56 cm; 90.72 Grams |