Mamas & Papas Flip XT3 Pushchair, Buggy, Pram, One handed
Mamas & Papas Flip XT3 Pushchair, Buggy, Pram, One handed Fold, Large Hood, 11.3 kg – Skyline Grey


Comfort without compromise
It’s got a super-spacious seat that’ll give your little one a comfy ride, with a lie-back position to support natural healthy sleep.

One hand fold
For compact and quick storage. It is easy to fold using one hand and there’s no need to remove the seat. Folds down whether forward or rear facing.

Usable to pre-school age
No need to upgrade to a buggy for your toddler, the Flip XT3 is suitable from birth to 4 years.

The slim frame navigates tight spaces easily.

Our lightest pushchair provides effortless manoeuvrability.

Free-standing fold for convenient storage.

5 point safety harness and adjustable harness height
” data-position=”triggerHorizontal” />Keep baby safe and secure with the bumper bar
” data-position=”triggerHorizontal” />Luxurious woven fabric, a soft knitted seat and dark oak leatherette details
” data-position=”triggerHorizontal” />
Mamas & Papas – compare and contrast a selection of our key products
![]() Flip XT3 | ![]() Ocarro | ![]() Armadillo | ![]() Cruise | ![]() Airo | ![]() Tour 3 | |
| Protective Hood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Foldable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Other Features | Peek-a-boo window | Reflective wheel rims | Lockable wheels | Adjustable back and leg rests | Straps and rucksack conversion | XL hood with ventilation |
| Variety of Colours | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Expected Age Range | Birth to 22kg or up to 4 years | Birth to 22kg or up to 4 years | Birth to 15kg or up to 3 years | Birth to 15kg or up to 3 years | Birth to 22kg or up to 4 years | Birth to 15kg or up to 3 years |
| Dimensions | H:100 x W:59 x L:96 cm | H:101 x W:59 x L:101 cm | H:99 x W:55 x L:95 cm | H:109.5 x W:49 x L:80 cm | H:95.5 x W:45 x L:99 cm | H:111 x W:52 x L:85 cm |
| Folded Size | H:36 x W:59 x L:74 cm | H:40 x W:59 x L:78 cm | H:68 x W:55 x L:50 cm | H:23 x W:30 x L:111 cm | H25 x W45 x L55 cm | H:40 x W:30 x L:108 cm |
| Weight | 11.3kg/24.91lbs | 13.5kg/29.76lbs | 9.2kg/20.28lbs | 8.3kg/18.30lbs | 7.6kg/16.76lbs | 8.8kg/19.40lbs |
| Weight: | 11.3 kg |
| Dimensions: | 96 x 59 x 100 cm; 11.3 Kilograms |
| Model: | 9456X7401 |
| Batteries Required: | No |
| Composition: | Chassis – 75% Steel/Aluminium 25% PA6/PP/POM, Seat Unit – 85% PA6+PP 15% Aluminium, Seat Pad Fabric – 100% Polyester, Hood – 10% Steel 90% PA6/PP, Hood FAabric – Outer 100% Polyester, Lining – 50% Cotton 50% Polyester, Wheels – 10% Steel 50% PA6/PP 40% EVA, Rubber Harness – 90% POM 10% Nylon, Rain Cover – 85% PVC 15% Polyester |
| Dimensions: | 96 x 59 x 100 cm; 11.3 Kilograms |











