|  |  |  |  |  |
---|
| |
---|
Available features | WiFi, printing, scanning, copying, cloud | WiFi, printing, scanning, copying, cloud | WLAN printing, scanning, copying, ADF, cloud | WiFi, printing, scanning, copying, cloud | WiFi, printing, scanning, copying, cloud |
---|
Printing technology | Inkjet printing, 2 fine print heads with ink | Inkjet printing, 2 fine print heads with ink ChromaLife100 inks | Inkjet printing, 2 fine print heads with ink ChromaLife100 inks | Inkjet printing, 5 separate inks, ChromaLife100 inks | Inkjet printing, 6 separate inks, ChromaLife100 inks |
---|
A4 print speed (documents) in ISO pages/min. (approx.) | 7.7/4.0 ISO pages/min (SW/Colour) | 13.0/6.8 ISO pages/min (SW/Colour) | 13.0/6.8 ISO pages/min (SW/Colour) | 15.0/10.0 ISO pages/min. (SW/Colour) | 15.0/10.0 ISO pages/min. (SW/Colour) |
---|
Print speed 10 x 15 cm borderless photo (approx.) | 65 seconds | 43 seconds | 43 seconds | 21 seconds | 17 seconds |
---|
Other printing functions | – | Automatic double-sided printing | Automatic double-sided printing | Automatic double-sided printing | Automatic double-sided printing, multi-purpose insert, printing suitable discs and fingernail stickers |
---|
Optical scan resolution (max.) | 600 x 1,200 dpi | 1,200 x 2,400 dpi | 1,200 x 2,400 dpi | 1,200 x 2,400 dpi | 2,400 x 4,800 dpi |
---|
Display | 1.5″ Black and White LCD | 1.45″ OLED Display | 1.45″ OEL Display | 1.45″ OLED Display | 4.25″ Color Touch Screen4.25″ Color Touch Screen |
---|
Connection options | USB, WiFi Access Point Mode, WLAN PictBridge | USB, WiFi, WLAN PictBridge, Wi-Fi Direct, Bluetooth | USB, WiFi, WLAN PictBridge, Wi-Fi Direct, Bluetooth | USB, WiFi, WLAN PictBridge, Wi-Fi Direct, Bluetooth | USB, WiFi, Memory Card Slots, WLAN PictBridge, Wi-Fi Direct, Bluetooth |
---|
Paper supply (max.) | 60 sheets (paper feed at the back) | Rear: up to 20 sheets (photo paper) or up to 100 sheets (plain paper) front paper case: up to 100 sheets (plain paper) | Rear: up to 20 sheets (photo paper) or up to 100 sheets (plain paper) front paper case: up to 100 sheets (plain paper) | Rear: up to 20 sheets (photo paper) or up to 100 sheets (plain paper) front paper case: up to 100 sheets (plain paper) | Back paper insert: up to 20 sheets (photo paper) or up to 100 sheets (plain paper) paper cassette front: up to 100 sheets (plain paper). Multi-purpose: Printable fingernail stickers (NL-101)/1 printable CD, DVD or Blu-Ray disc |
---|
Dimensions (W x D x H) | 435 x 327 x 145 mm | 403 x 315 x 148 mm | 403 x 364 x 206 mm | 376 x 359 x 141 mm | 373 x 319 x 141 mm |
---|
It comes with ink.
Printer noisier than more expensive Cannon printers.
Scanning function is quite rapid. Not heavy to carry.
Overall a good buy and delivery.
Fait son travail, pas pour un photographe… Et srieusement convertissez en Frs et aussi sachez que la R & D sur ce modle est amortie sur la conception du chssis…
J’avais le modle d’avant o est pass le petit logiciel de reconnaissance O.C.R qui pouvait reconnatre un crit manuscrit est le transformer en PDF…
L on l’a branche et elle imprime immdiatement par wifi ou Bluetooth ! Elle trouve le rseau et le tlphone. Car oui, je n’ai pas d’ordinateur et j’imprime tout depuis mon tlphone ou une tablette. Qu’est-ce que c’est apprciable ! Je vous la recommande si comme moi vous cherchez une imprimante trs simple et fiable dans ses connexions. Je n’en fais pas un usage intensif, c’est pour imprimer de manire ponctuelle qqs documents. Pour mon utilisation elle est parfaite. Je n’ai donc pas d’attente particulire sur le bruit ou une qualit d’impression exceptionnelle. Je voulais juste un produit qui fonctionne quand j’en ai besoin et pour cela elle est parfaite !
Easy to set up & operate, even for a tech doofus like me. Prints really well by bluetooth or cable. Well worth the money.
I went through an HP printer now in storage. An Epson donated to a friend. Then came along the Canon! Thank goodness!
Straightforward printing is excellent. I found the operating buttons etc for more advanced features rather confusing. At the moment I have to dive back to the instruction manual every time I stray from basic functions. No doubt I will get used to i