JCDBT Sport Smart Watch – Health and Fitness Tracker: Heart
JCDBT Sport Smart Watch – Health and Fitness Tracker: Heart Rate, Sleep Monitor, Calorie and Step Counter, IP68 Waterproof
Product details
Size | Unit:L*W*H :44.5*20*10 |
Weight | Device:22.1g |
Material | Top case:PC cover ; Bottom case:ABS+PC; Strap:TPU |
Chip | REALTEK8752CJ |
HR sensor | LC11 |
Screen | 0.96 inch IPS 160*80 Resolution |
Battery | 90mAh |
Charging time | 2 Hours |
Working time | 7-10 days |
Charging way | USB direct charging |
Waterproof | IP68 |
APP | WoFit |
Language on device | English,Japanese, Korean,German,Russian,Spanish,Italian,French,Portuguese, Swedish, Turkish,Simple Chinese, Traditional Chinese, |
Functions | 24 hours consecutive heart rate detection,Blood pressure detection, body temperature detection,Self-define watch face,Long press for 3 seconds to access sports mode, start doing exercise to record realtime heart rate, steps, calories, distance,smart sleep monitoring,6 Sports modes: outdoor run, outdoor cycle, outdoor walk, indoor run,HIIT,Plank;Sedentary remind, step reach goal remind, alram clock, event remind, message push, call reminder |
Family accountThe family account inWoFit APP,could manage well the elderly and the children who don’t know or is inconvenient to use smart bracelet,every one owns his individual data store,no influence each other.You care in person, familly wear it. | Privancy and data saftyPrivacy is the basical right for every one,the health data contral right should be in your hand,V101 could keep data safe,other couldn’t read it even they get your bracelet. | IP68 WaterproofFitness trackers have a waterproof IP68 design. It can expect a fitness tracker to be a bit more resilient, able to handle the bumps, shakes, and most importantly, sweat, that comes with a workout. Any fitness tracker worth considering is resistant to moisture and splashes, because exercise can result in sticky dampness. | 24 hours consecutive heart rate detection,Blood pressure detection, body temperature detection,Self-define watch face,Long press for 3 seconds to access sports mode, start doing exercise to record realtime heart rate, steps, calories, distance,smart sleep monitoring,6 Sports modes: outdoor run, outdoor cycle, outdoor walk, indoor run,HIIT,Plank;Sedentary remind, step reach goal remind, alram clock, event remind, message push, call reminder |
Dimensions: | 14.4 x 13.8 x 2.9 cm; 22 Grams |
Model: | JCDBT-KD2 |
Batteries Included: | Lithium Polymer batteries required. (included) |
Manufacture: | DBT |
Department: | Unisex |
Dimensions: | 14.4 x 13.8 x 2.9 cm; 22 Grams |
Origin: | China |
Bought for my 7 and 10yr old boys. The watches fit perfectly and do exactly what they wanted. Had no troubles with downloading the apps and syncing the watches. I’m not sure how long they will last with removing/pulling the strap off to charge, but for the money you can’t complain. You do need a USB port to charge the watches.
My first Fitbit.. Love it ..
Paired easily to the App on my phone ..
Charged in no time and tracking my steps perfectly