Garmin Venu 2 GPS smartwatch with all-day health monitoring
Garmin Venu 2 GPS smartwatch with all-day health monitoring, Silver Bezel with Granite Blue Case and Silicone Band
Garmin Venu 2 & 2S
GPS smartwatch with advanced health monitoring and fitness features
ADVANCED SLEEP MONITORING WITH SLEEP SCOREKeep track of the different sleep stages. Get a score regarding your sleep’s quality and insights on how you can do better.
” data-position=”triggerHorizontal” />Compare the Garmin Smartwatch Range
![]() Venu 2/2S | ![]() Venu | ![]() Venu Sq Series | ![]() vívoactive 4/4S | |
| Sleep Score | ✔ | ✘ | ✘ | ✘ |
| Health Snapshot | ✔ | ✘ | ✘ | ✘ |
| HIIT app & animated workout | ✔ | ✘ | ✘ | ✘ |
| On-screen Animated workout | ✔ | ✔ | ✘ | ✔ |
| Floors Climbed | ✔ | ✔ | ✘ | ✔ |
| Body Battery energy monitoring | ✔ | ✔ | ✔ | ✔ |
| Smart notifications | ✔ | ✔ | ✔ | ✔ |
| Music storage and playback | up to 760 songs | up to 600 songs | Music models: up to 600 songs | up to 600 songs |
| Garmin Pay | ✔ | ✔ | ✔ | ✔ |
| Women Health Tracking | ✔ | ✔ | ✔ | ✔ |
| Hydration Tracking | ✔ | ✔ | ✔ | ✔ |
| VO2 Max / Fitness age | Improved | ✔ | ✔ | ✔ |
More from Garmin
| Dimensions: | 4.54 x 4.54 x 1.22 cm; 49 Grams |
| Model: | 010-02430-10 |
| Batteries Included: | 1 Lithium Polymer batteries required. (included) |
| Manufacture: | Garmin |
| Dimensions: | 4.54 x 4.54 x 1.22 cm; 49 Grams |
| Origin: | Taiwan |














