Samsung Galaxy Watch5 40mm Bluetooth Smart Watch, Golf
Samsung Galaxy Watch5 40mm Bluetooth Smart Watch, Golf Edition, Graphite (UK version)
Samsung Galaxy Watch5 Golf Edition
| | | |
---|
| |
---|
Display: | 1.19” (396×396), 330PPI Always on AMOLED display | 1.36” (450×450), 330PPI Always on AMOLED display | 1.36” (450×450), 330PPI Always on AMOLED display |
---|
Material: | Aluminum | Aluminum | Titanium |
---|
Battery: | 284mAh | 410mAh | 590mAh |
---|
Memory: | 1.5GB (RAM) + 16GB (Storage) | 1.5GB (RAM) + 16GB (Storage) | 1.5GB (RAM) + 16GB (Storage) |
---|
Operating system | Compatible with smartphones running Android 8.0 or above with Google Mobile Services (GMS) and RAM 1.5GB or above. | Compatible with smartphones running Android 8.0 or above with Google Mobile Services (GMS) and RAM 1.5GB or above. | Compatible with smartphones running Android 8.0 or above with Google Mobile Services (GMS) and RAM 1.5GB or above. |
---|
Sensor: | Accel., Gyro, Baro, Ambient Light, Compass | Accel., Gyro, Baro, Ambient Light, Compass | Accel., Gyro, Baro, Ambient Light, Compass |
---|
Connectivity | BT 5.2/Wi Fi/GPS/NFC | BT 5.2/Wi Fi/GPS/NFC | BT 5.2/Wi Fi/GPS/NFC |
---|
Dimension: | 39.3 x 40.4 x 9.8 mm | (HxWxD): 43.3 x 44.4 x 9.8 mm | (HxWxD): 45.4 x 45.4 x 10.5 mm |
---|
Weight: | 28.7g | 33.5g | 46.5g |
---|
Smart Caddie: | Yes – Over 40,000 courses worldwide. Requires a smartphone running Android 8.0 or above. | Yes – Over 40,000 courses worldwide. Requires a smartphone running Android 8.0 or above. | Yes – Over 40,000 courses worldwide. Requires a smartphone running Android 8.0 or above. |
---|
Dimensions: |
29.3 x 6 x 3.2 cm; 29 Grams |
Model: |
SM-R900NZAGGLF |
Manufacture: |
Samsung |
Department: |
Unisex-Adult |
Dimensions: |
29.3 x 6 x 3.2 cm; 29 Grams |
Origin: |
United Kingdom |
Tags: BTGoogleMobileSamsungSmartwatches