Jabra Evolve2 65 Flex – Stereo Headset with Bluetooth
Jabra Evolve2 65 Flex – Stereo Headset with Bluetooth, Wireless Charging Pad, Noise-cancelling Jabra ClearVoice Technology and Hybrid ANC – Certified for MS Teams – Black

Boom arm with mute functionRaise the boom arm to mute calls quickly and lower back down when you’re ready to talk
” data-position=”triggerHorizontal” />Dual ConnectivityDual Connectivity – Bluetooth and a USB adapter for instant plug-and-play connection to your laptop
” data-position=”triggerHorizontal” />Wireless range of up to 30m/100ftA wireless range of up to 30m/100ft provides even more flexibility to go wherever the workday leads
” data-position=”triggerHorizontal” />

Compare the Evolve2 Series
![]() Evolve2 65 Flex | ![]() Evolve2 85 | ![]() Evolve2 75 | ![]() Evolve2 55 | ![]() Evolve2 50 | ![]() Evolve2 40 | |
| Wearing style | On-ear headband | Over-ear headband | On-ear headband | On-ear headband | On-ear headband | On-ear headband |
| Noise isolation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active Noise Cancellation | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Busylight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Microphone | 6 -microphone technology | 10-microphone technology | 8-microphone technology | 4 -microphone technology | 4 -microphone technology | 3-microphone technology |
| Wireless | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Battery | Up to 20 hours | Up to 37 hours | Up to 36 hours | Up to 18 hours | N/A | N/A |
| Connectivity options | Bluetooth, USB-A or USB-C | Bluetooth, USB-A or USB-C | Bluetooth, USB-A or USB-C | Bluetooth, USB-A or USB-C | Bluetooth, USB-A or USB-C | USB-A or USB-C |
| Charging stand (optional) | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Hideaway boom arm | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| HearThrough | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ |
| On-Head detection | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ |
| Weight: | 136 g |
| Dimensions: | 15.5 x 20 x 10.8 cm; 136 Grams |
| Brand: | Jabra |
| Model: | 26699-999-989 |
| Colour: | Charging Stand |
| Batteries Included: | Yes |
| Manufacture: | Jabra |
| Dimensions: | 15.5 x 20 x 10.8 cm; 136 Grams |





