JBL Wave Buds, In-Ear Wireless Earbuds with IP54 and IPX2
JBL Wave Buds, In-Ear Wireless Earbuds with IP54 and IPX2 Waterproofing, Powerful Bass and 32 hours Battery Life, in Black



 Wave Buds
                                                                                                              Wave Buds                                                  Comparison
| Up to 32 hours | Playtime | Up to 20 hours | 
| 2 hours | Charging time | 2 hours | 
| Noise cancelling | ||
| Waterproof | ||
| Touch Control | ||
| USB Type C | 
| Up to 32 hours | Playtime | Up to 20 hours | 
| 2 hours | Charging time | 2 hours | 
| Noise cancelling | ||
| Waterproof | ||
| Touch Control | ||
| USB Type C | 
| Up to 32 hours | Playtime | Up to 26 hours | 
| 2 hours | Charging time | 2 hours | 
| Noise cancelling | ||
| Waterproof | ||
| Touch Control | ||
| USB Type C | 
-   Wave 100 TWS                 
-   Wave 200 TWS                 
-   Wave 300 TWS                 
| Dimensions: | 6.9 x 3.7 x 2.6 cm; 43 Grams | 
| Model: | JBLWBUDSBLK | 
| Batteries Included: | 3 Lithium Ion batteries required. | 
| Manufacture: | Harman | 
| Dimensions: | 6.9 x 3.7 x 2.6 cm; 43 Grams | 






