Lincspplants Hottonia Palustris Oxygenating Pond Plant

Lincspplants Hottonia Palustris Oxygenating Pond Plant – Native Oxygenator (5)

Oxygenating Plants
Oxygenating plants are plants that are partly or totally submerged in a pond. These plants have a range of important roles within a pond. Oxygenators are fast-growing plants that during daylight hours absorb carbon dioxide and exchange it for oxygen. They then use it during the night, so its important to get the right amount for your pond. The primary benefit is to use the nutrients that algae would use. Oxygenators provide an excellent habitat for wildlife, as well as providing shade to a pond.
How many do I need?
We suggest somewhere between 4 and 8 bunches per 1000 liters or 4 per square meter.
Can I have to many?
Yes, through photosynthesis plants absorb oxygen but any excessive rotting vegetation is an issue.
Percentage to cover?
We suggest approximately 60-70% plant coverage. Factors to consider filters, location and fish stock
Disposing of excess?
Pull out plant and leave by the pond for inhabitants to find a new home. Then add to compost pile.
How many Oxygenated Pond Plants do I need?
1How many do I need?2Can I have to many?3Percentage to cover?4Disposing of excess?Pond Planting



Pond Planting Step 4
- The plants will need to be placed in the pond in a pot if you have a liner pond. Clay ponds can push the plants into the bottom or use a pot.
Oxygenating Plants
![]() Callitriche Stagnalis | ![]() Ceratophyllum (Hornwort) | ![]() Egeria Densa (Elodea) | ![]() Eleocharis Acicularis | ![]() Fontinalis | |
Height | 75cm | 100cm | Will only grow to the surface | 30cm | 100cm |
Spread | Indefinite | Indefinite | Modest | 50cm | 45+cm |
Depth | 50cm | 100cm | 240cm | 0-60cm | 100cm |
Size Available | Bunches | Bunches | Bunches | 7cm/9cm/1ltr | Bunches |
Native | ✔ | ✔ | ✘ | ✔ | ✔ |
Oxygenating Plants
![]() Hippuris Vulgaris | ![]() Hottonia Palustris | ![]() Hydrocotyle-Zealandiae | ![]() Hydrocotyle-Sibthorpiodes | ![]() Lilaeopsis Brasilensis | ![]() Marsilea Quadrifolia | |
Height | 45cm | 90cm | 45cm | 45cm | 5cm | 25cm |
Spread | 45+cm | 45+cm | 45+cm | 45+cm | 60cm | 45+cm |
Depth | 0-15cm | 5-40cm | 0-25cm | 0-25cm | 8-100cm | 0-25cm |
Size Available | 7cm/9cm/1ltr | Bunches | 7cm/9cm/1ltr | 7cm/9cm/1ltr | 7cm/9cm/1ltr | 7cm/9cm/1ltr/3ltr |
Native | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ |
Oxygenating Plants
![]() Myriophyllum Spicatum | ![]() Pilularia Globulifera | ![]() Potamogeton Crispus | ![]() Ranunculus Aquatilis | ![]() Scirpus Cernuus | |
Height | 45+cm | 10-15cm | 100cm | 100cm | 40cm |
Spread | 45+cm | 45+cm | 100+cm | 45+cm | 35cm |
Depth | 30-450cm | 0-30cm | 0-100cm | 15-60cm | 0-10cm |
Size Available | Bunches | 9cm/1ltr | Bunches | Bunches | 7cm/9cm/1ltr/3ltr |
Native | ✔ | ✔ | ✔ | ✔ | ✘ |
How we prepare our weighted Oxygenating bunches.
A closer look at Ceratophyllum Demersum.
A closer look at Egeria Densa.
A closer look at Lilaeopsis Brasiliensis.
A closer look at Milfoil.
A closer look at Myriophyllum Hippuroides.
A closer look at Ranunculus Aquatillis.
Weight: | 100 Grams |
Manufacture: | Lincolnshire Pond Plants Ltd |