| | | | | |
---|
| |
---|
Voltage | 6-30 Volts | 6-30 Volts | 6-30 Volts | 6-30 Volts | 6-30 Volts |
---|
IP Rating | IP65 – Protected from total dust ingress & low pressure water jets from any direction. | IP54 – Protected from limited dust ingress & water spray from any direction. | IP41 – Protected from condensation. | IP41 – Protected from condensation. | IP41 – Protected from condensation. |
---|
Live Tracking | Minute by Minute, Turn by Turn & Driver Behaviour Events | Minute by Minute, Turn by Turn & Driver Behaviour Events | Minute by Minute, Turn by Turn & Driver Behaviour Events | Minute by Minute, Turn by Turn & Driver Behaviour Events | Minute by Minute, Turn by Turn & Driver Behaviour Events |
---|
Battery Drain When Parked | <10 mAh | <10 mAh | <10 mAh | <10 mAh | <10 mAh |
---|
Battery Drain When Reporting | <120 mAh (Depending on Atmospherics) | <120 mAh (Depending on Atmospherics) | <120 mAh (Depending on Atmospherics) | <120 mAh (Depending on Atmospherics) | <120 mAh (Depending on Atmospherics) |
---|
Can you change the SIM | No | No | No | No | No |
---|
Can you reconfigure the device? | No we do not give access to the device. TruTrak can reconfigure to the customer requirements | No we do not give access to the device. TruTrak can reconfigure to the customer requirements | No we do not give access to the device. TruTrak can reconfigure to the customer requirements | No we do not give access to the device. TruTrak can reconfigure to the customer requirements | No we do not give access to the device. TruTrak can reconfigure to the customer requirements |
---|
Back up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
---|
Dimensions | 92.5 x 57.6 x 14 mm (L x W x H) | 79 x 43 x 12 mm (L x W x H) | 50.7 x 49.6 x 25 mm (L x W x H) | 52.6 x 29.1 x 26 mm (L x W x H) | 96.7 x 33.4 x 27.5 mm (L x W x H) |
---|
Weight | 63 g | 54 g | 63 g | 63g | 55.5g |
---|
This tracker only activates and reports a position if the 3-axis motion detector inside is triggered so if you’re on holiday and want to ping your car back at the airport – you can’t which is a bit disappointing really.
I’ve found cramping the device in the glovebox of my car doesn’t help motion detection so now I put the tracker in a sunglasses soft bag and suspend it from the carrier bag hook in the back of my car (so the tracker is like a pendulum).
The app is first class so; for the money you can’t go wrong.
Also the team in Ipswich couldn’t be more helpful.
I bought this to put on my new electric mountain bike ..straight out of box in dublin ireland it worked like a dream , I downloaded the app turned it on it.found mob signal and its as easy as that . It’s well made the subscription if you pay 12 months it very reasonable ..
Used in a motorhome. Set-up was easy, and was very impressed to get a courtesy phone call a couple of days afterwards – didn’t expect that for a product this cost. Would recommend.
Cheap as chips for some extra security on your vehicle.
I don’t imagine this is in the same league as one you’ll pay hundreds for, but at a sensible price it offers what I’m looking for.
The app is simple enough to navigate and you’ll see where your vehicle is, and where it has been.
I’ve got the device set at the highest level of reporting, so it sends a signal once every minute when the vehicle is moving, otherwise it sends an update once every 6 hours to clarify battery level.
The app suggest that the battery will last for 6.5 days at this setting, but I don’t use my car daily, so I’m currently at day 13 since charging and I’ve still got 43% battery.
I’ve only given 4 stars, but that is purely because it’s early days into ownership.
I have nothing negative to add at this point.