| | | | | |
---|
| |
---|
Voltage | 6-30 Volts | 6-30 Volts | 6-30 Volts | 6-30 Volts | 6-30 Volts |
---|
IP Rating | IP65 – Protected from total dust ingress & low pressure water jets from any direction. | IP54 – Protected from limited dust ingress & water spray from any direction. | IP41 – Protected from condensation. | IP41 – Protected from condensation. | IP41 – Protected from condensation. |
---|
Live Tracking | Minute by Minute, Turn by Turn & Driver Behaviour Events | Minute by Minute, Turn by Turn & Driver Behaviour Events | Minute by Minute, Turn by Turn & Driver Behaviour Events | Minute by Minute, Turn by Turn & Driver Behaviour Events | Minute by Minute, Turn by Turn & Driver Behaviour Events |
---|
Battery Drain When Parked | <10 mAh | <10 mAh | <10 mAh | <10 mAh | <10 mAh |
---|
Battery Drain When Reporting | <120 mAh (Depending on Atmospherics) | <120 mAh (Depending on Atmospherics) | <120 mAh (Depending on Atmospherics) | <120 mAh (Depending on Atmospherics) | <120 mAh (Depending on Atmospherics) |
---|
Can you change the SIM | No | No | No | No | No |
---|
Can you reconfigure the device? | No we do not give access to the device. TruTrak can reconfigure to the customer requirements | No we do not give access to the device. TruTrak can reconfigure to the customer requirements | No we do not give access to the device. TruTrak can reconfigure to the customer requirements | No we do not give access to the device. TruTrak can reconfigure to the customer requirements | No we do not give access to the device. TruTrak can reconfigure to the customer requirements |
---|
Back up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
---|
Dimensions | 92.5 x 57.6 x 14 mm (L x W x H) | 79 x 43 x 12 mm (L x W x H) | 50.7 x 49.6 x 25 mm (L x W x H) | 52.6 x 29.1 x 26 mm (L x W x H) | 96.7 x 33.4 x 27.5 mm (L x W x H) |
---|
Weight | 63 g | 54 g | 63 g | 63g | 55.5g |
---|
I bought this a month or two back to fit to my car before a European holiday we have planned. I didn’t fit it to the battery but connected it to a permanent +12v & hid it behind some trim in my car.
Turned it on, downloaded the app & scanned the QR code to connect it all.
I set up a GEO fence but this didn’t work very well but a quick email to tech sorted this & I now have it set to email & text me when the car is opened or is moved. My car is stored in a brick garage built into my house & even with it parked up the accuracy of its location is very good. Within 30 seconds of opening the car door, even in the garage I get an alert & email.
The app is easy to use & as well as showing me the location of my car, shows the battery voltage as well as logging your driving routes (you can set alerts for speeding etc)
Monthly subscription is inexpensive & is cheaper the longer you pay for.
Thinking of buying one for my van but I’d probably get the one with the tags as I’m in & out of my van all day so this would prevent multiple alerts every time I drive it.
Cant really fault it for the money.
Really great Tracker. Easy to install and excellent support from TruTrack. Gives ‘Live’ Position and tracking records showing where the vehicle has been and the speed recorded. Also shows Aggressive Acceleration & Deceleratio
Upgraded to this 4G device after having the FMT100 version for a few years, very happy with the upgrade and seems to pick up the networks better in my area which is a bonus. Would recommend if you have a need for 4G.