Renogy 12V 200Ah LiFePo4 Core Series Lithium Iron Phosphate
Renogy 12V 200Ah LiFePo4 Core Series Lithium Iron Phosphate Battery Over 5000 Deep Cycles, Leisure Battery with IP65, Smart Battery Series Ideal Backup Power for Trolling Motor, Marine
Extra Juice. More Possibilities.
Renogy 12V 200Ah lithium leisure battery delivers more than you imagine. Get max. 6% more capacity to brace for the unexpected storms, hurricane, wildfire, and other challenges whenever you need.
Powerful to the Core
Offering you consistent power that is almost 10 times longer than an average lead-acid battery, Renogy 12V 200Ah Core LiFePO4 Battery features ev-grade battery cells to ensure lasting performance.
Year-round Protections
The built-in 200A battery management system (BMS) brings you peace of mind for all-year-round use. The low-temperature cut off actively prevents your battery from charging when the mercury plunges below 32°F.
Protections from Bumps
We know that it always take a bumpy ride before arriving your dream destination. With that in mind, the battery comes with rugged structural design to protect components from bumping up and down on the road.
Discover Your Power Faves
Core – 12V 200Ah LiFePO4 | 12V 200Ah LiFePO4 (BT) | 500A Battery Monitor | AC-DC Battery Charger | Wanderer Li 30A | |
Customer Reviews | 4.1 out of 5 stars 5 | 4.1 out of 5 stars 118 | 4.5 out of 5 stars 91 | 4.6 out of 5 stars 8 | 4.3 out of 5 stars 82 |
Price | £526.99 | — | £64.99 | £139.99 | — |
Capacity | Up to 2713Wh | 2560Wh | / | / | / |
Cycle Life (0.5C, 25°C) | 5000 cycles, 80% DOD, 80% EOL | 2000 Cycles, 80% DOD | / | / | / |
Max. Charge Current | 100A Continuous | 100A Continuous | / | / | / |
Max. Discharge Current | 200A Continuous | 200A Continuous | / | 20A Rated (Output) | 30A (Output) |
BMS | 200A BMS w/ low-temp cut-off | 200A BMS w/ low-temp cut-off | / | / | / |
Connection | Series & Parallel | Parallel | / | / | / |
Monitoring | 500A Battery Monitor w/ Shunt | DC Home app via Bluetooth | Monitor w/ shunt | / | Bluetooth (BT-1 module needed) |
Protection Rating | IP65 | IP65 | / | IP20 | IP20 |
Dimensions | 20.55 x 9.45 x 8.62 in | 20.55 x 9.45 x 8.62 in | 3.9 x 2.4 x 0.7 in | 9.20 x 4.30 x 2.52 in | 6.5 x 4.31 x 1.76 in |
Weight | 47.3 lbs. | 60.2 lbs. | 2.6 oz | 3.8 lbs | 0.65 lbs |
Accessories | M8 Bolts & Insulating Sleeve | M8 Bolts | Holder, Sampler & Wires | / | / |
Service Plan | 5 Years | 3 Years | 1 Year | 2 Years | 1 Year |
Dimensions: | 52.2 x 24 x 21.9 cm |
Brand: | Renogy |
Manufacture: | Renogy |
Dimensions: | 52.2 x 24 x 21.9 cm |
Reference: | 200Ah |
Great, was on the Black Friday deals , thought I would give it a punt , needed to replace my old leisure battery, has been great so far , have used it for one season so far with no problems
A quite large battery . It’s all well sealed against against the weather . Probably why there are no data ports . I’ve bought a monitor and shunt to keep a check of when it’s fully charged. I wasn’t really sure of the charging parameters. The battery specifications are on the top of the battery . But don’t give charging recommendations. Currently using an inverter with built in charger set to its 24v lithuim default settings. Hoping my epever solar will keep it topped up in better weathe