Lincolnshire Pond Plants Ltd Java Moss Growing on Bogwood
Lincolnshire Pond Plants Ltd Java Moss Growing on Bogwood *Vesicularia DUBYANA* Live Plants
Marginal Plants
Butomus Umbellatus | Caltha Palustris | Lobelia Cardinalis | Mentha Aquatica | Pontederia Cordata | Schizostylis Mrs Hagerty | Veronica Beccabunga | |
| Customer Reviews | 4.0 out of 5 stars 97 | 4.0 out of 5 stars 97 | 4.0 out of 5 stars 97 | 4.0 out of 5 stars 97 | 4.0 out of 5 stars 97 | — | 4.0 out of 5 stars 97 |
| Price | £14.30 | £6.50 | £9.99 | — | £9.99 | £9.90 | £6.50 |
| Max Height: | 100cm | 15-30cm | 100cm | 100cm | 60cm | 60cm | 20cm |
| Max Spread: | 45cm | 40cm | 30cm | 100+cm | 75cm | 45cm | 15cm |
| Max Depth: | 8-15cm | 10-15cm | 0-10cm | 0-15cm | 0-13cm | 0-5cm | 0-10cm |
| Native to the UK: | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Color: | Pink | Yellow | Red | White | Purple | Pink | Blue |
Bog Plants
Achillea Ptarmica | Astilbe Burgundy | Filipendula Rubra | Hosta Abiqua | Lysimachia Nummularia | Matteuccia Struthiopteris | Primula Vialii | |
| Customer Reviews | 4.5 out of 5 stars 10 | — | 4.8 out of 5 stars 6 | 4.3 out of 5 stars 29 | — | 4.1 out of 5 stars 26 | 3.7 out of 5 stars 91 |
| Price | — | — | — | £9.99 | £6.50 | — | £7.70 |
| Max Height: | 75cm | 50-150cm | 150cm | 50cm | 80cm | 150cm | 30cm |
| Max Spread: | 75cm | 90cm | 60-90cm | 50cm | 40cm | 80cm | 30cm |
| Max Depth: | 0cm | 0cm | 0cm | 0cm | 0cm | 0cm | 0cm |
| Native to the UK: | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Colour: | White | Red/Burgundy | Pink | Green | Yellow | Green | Red/White |
Water Lilies
Dwarf | Small | Medium | Large | Very Large | Kidney Shaped Pots | Pots and Compost | |
| Customer Reviews | 3.5 out of 5 stars 616 | 3.4 out of 5 stars 659 | — | 3.8 out of 5 stars 486 | 3.6 out of 5 stars 202 | 4.6 out of 5 stars 105 | 4.2 out of 5 stars 137 |
| Price | — | — | — | — | — | — | — |
| Depth: | 30cm | 15-45cm | 30-60cm | 45-90cm | 60-150cm | 15cm | 1-3 Litres |
| Width: | 70cm | 90-120cm | 1.2-1.5m | 1.5-2m | 2-3m | 48cm | 11-40cm |
| Flowering Time: | May – September | May – September | May – September | May – September | May – September | NA | NA |
| Available in: | Loose Root/Potted/Kits | Loose Root/Potted/Kits | Loose Root/Potted/Kits | Loose Root/Potted/Kits | Loose Root/Potted/Kits | Packs of 1,3 & 6 | Packs of 1,3,5,10 & 20 |
| Material Type: | Organic | Organic | Organic | Organic | Organic | Plastic | — |
Iris
Iris Ensata Clematis | Iris Ensata Electric Rays | Iris Laevigata | Iris Black Gamecock | Iris Setosa | Iris Pseudacorus ‘Flora’ | Iris Versicolor | |
| Customer Reviews | 4.1 out of 5 stars 145 | 5.0 out of 5 stars 7 | 4.0 out of 5 stars 97 | 4.0 out of 5 stars 97 | 5.0 out of 5 stars 1 | — | 4.0 out of 5 stars 97 |
| Price | £9.99 | — | £9.90 | £9.90 | £9.99 | — | £16.50 |
| Max Size: | 75cm | 75cm | 60cm | 90cm | 50cm | 180cm | 60cm |
| Max Spread: | 30cm | 30cm | Indefinite | Indefinite | 30cm | Indefinite | 30cm |
| Flowering Time: | June – July | June – July | Summer | June – July | August – September | June – July | June – July |
| Marginal or Bog: | Bog Plant | Bog Plant | Marginal Plant | Marginal Plant | Bog Plant | Marginal Plant | Marginal Plant |
| Native | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
Oxygenators
Callitriche Stagnalis | Ceratophyllum (Hornwort) | Egeria Densa (Elodea) | Eleocharis Acicularis | Fontinalis | Potted Oxygenating Pack | Barley Straw | |
| Customer Reviews | 3.6 out of 5 stars 1,275 | 3.8 out of 5 stars 826 | 4.1 out of 5 stars 766 | 3.0 out of 5 stars 1 | 3.9 out of 5 stars 230 | 5.0 out of 5 stars 2 | 4.2 out of 5 stars 715 |
| Price | — | £12.99 | £4.99 | — | £12.99 | £60.49 | £14.99 |
| Height: | 75cm | 100cm | Will only grow to the surface | 30cm | 100cm | — | — |
| Spread: | Indefinite | Indefinite | Modest | 50cm | 45+cm | — | — |
| Depth: | 50cm | 100cm | 240cm | 0-60cm | 100cm | — | — |
| Size Available: | Bunches | Bunches | Bunches | 7cm/9cm/1ltr | Bunches | — | — |
| Native: | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Aquarium
Java Fern Microsorium | Alternanthera Cardinalis | Amazon Sword | Blyxa Japonica | Cryptocoryne Blassii | Moss Balls | Twisted Vallis | |
| Customer Reviews | 4.2 out of 5 stars 948 | 3.5 out of 5 stars 1,669 | 3.7 out of 5 stars 1,034 | 3.2 out of 5 stars 452 | 3.0 out of 5 stars 49 | 3.7 out of 5 stars 1,034 | 3.4 out of 5 stars 217 |
| Price | £7.95 | £8.99 | £8.99 | £8.79 | £8.99 | £8.99 | £8.99 |
| Lighting: | Medium/Low | High/Medium | Bright | Very Bright | Low/Medium | Moderate/Low | Bright/Medium |
| Temperature: | 22-28c | 22-28c | 22-28c | 22-28c | 18-28c | 10-26c | 18-28c |
| PH Value: | 5-8 | 5-8 | 6-8 | 5-7 | 6-8 | 6-8 | 6-9 |
| Growth Rate: | Fast | Slow | Fast | Moderate | Slow | Very Slow | Fast |
| CO2: | 0-20mg per Litre | 20-30mg per Litre | 20-30mg per Litre | 20-30mg per Litre | 10-20mg per Litre | 0-10mg per Litre | 0-20mg per Litre |
Kits
2x Marginal Plants & Pot | 2x Bog Plants & Pot | Frog Marginal Pack | Bee Marginal 8 Pack | Dragonflies Marginal Pack | 50 Bunched Aquarium Plant | Aquarium Beginner Pack | |
| Customer Reviews | 4.1 out of 5 stars 1,048 | 4.0 out of 5 stars 253 | 4.4 out of 5 stars 192 | 4.4 out of 5 stars 192 | 4.4 out of 5 stars 192 | 3.5 out of 5 stars 271 | 3.5 out of 5 stars 74 |
| Price | — | — | — | £45.99 | — | £27.49 | £21.99 |
| Type of Kit: | Marginal Pond Plants | Bog Pond Plants | Wildlife Pond Plants | Wildlife Pond Plants | Wildlife Pond Plants | Aquarium Pack | Aquarium Starter Kit |
| Garden or Aquarium: | Garden Pond | Garden Pond | Garden Pond | Garden Pond | Garden Pond | Aquarium | Aquarium |
| Includes Pot and Compost | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Includes Native Plants: | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Includes a range of Colours: | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manufacture: | Lincolnshire Pond Plants Ltd |