Highwings USB C to HDMI Cable 0.5m,4K@30Hz UHDThunderbolt 3
Highwings USB C to HDMI Cable 0.5m,4K@30Hz UHDThunderbolt 3 to HDMI Cable[Anti-Interference][Gold-Plated] Compatible for iPhone 15 Pro, for MacBook Pro/Air, for Surface, for XPS, for Galaxy S10/S9 etc
Highwings USB C to HDMI Cable 4K@30Hz
- 4K@30Hz UHD: Highwing USBC to HDMI supports up to 4K@30Hz resolution, allowing you to enjoy a larger and more immersive screen and picture quality.
- Plug and Play USB-C to HDMI: USB C to HDMI is plug and play and requires no additional drivers.
- Widely Compatible USB C HDMI: This USB C to HDMI Cable is suitable for devices with a USB-C port with video output (DP Alt mode).
- Premium Design and Quality: USB C to HDMI cable features a braided nylon cable, high quality aluminum housing, user-friendly non-slip connector and strain relief design under the non-slip connector.
- Mirror&Expand Mode:Mirror Mode-Mirror screen on a display to get a larger view;Expand mode-expand desktop to monitor to maximize efficiency.
4K HD Resolution & Multi-Mode USB C to HDMI Cable
Widely Compatible USB C to HDMI Cable
USB C to HDMI is suitable for devices with a USB-C port that has a video output (DP Alt mode).
Compatibility and Incompatibility List (partial) — Highwings USB C to HDMI
✔ apple | iPhone 15/15 Pro/15 Plus/15 Pro Max, MacBook Pro (2016-2023); MacBook Air (2018-2023); MacBook (2015-2017), iPad Pro (2021 / 2020 / 2018), iMac (2017-2021), iMac Pro, Mac Mini (2018-2023) |
✔ Sam-sung | Galaxy S23 / S22 / S21 / S20 / S20+ / S20 Ultra / S10e / S10 / S10+ / Note 20 / Note 9, S8 / S8+ / S9 / S9+; Galaxy Book2 Pro 360; Galaxy Tab S4 / S5e / S6/ S7 / S8 Chromebook 4 usw |
✔ Huawei | Mate 60 Pro,P50/ P40/P40 Pro/Mate 40/Mate 40 Pro/ P30 / P30 Pro /Mate 30/Mate 30 Pro/P20 / P20 Pro/Mate 20/Mate 20 Pro/ Mate 20 X / Mate 10/ Mate 10 Pro, Matebook X / X Pro / E / Pro, MateBook 13 / 14 |
✔ Dell | Dell Latitude 7373 / 5570 / 5490 / 5400 (2019), XPS 13 / 15 / 17 usw. |
✔ Phones | HTC 10 / U Ultra / U11 / U11+ / U12+, Asus ZenFone / ROG Phone and more, Zenbook S UX391/ Flip 13 UX362, Classic Series |
Google Chromebook Pixel 2015, Pixelbook; Pixel Slate, (Type-C)Chrome OS usw. | |
✔ Microsoft | Surface Book 2 / 3, Surface Go / Go 2 / Go 3, Surface Laptop 3 / 4 / SE / Go / Go 2 / studio, Surface Pro 7 / 7+ / 8 / X, Surface Studio 2, Surface Dock 2 – only works for Dock 2 rear ports |
✔ HP | ENVY 13/17/X360, EliteBook x360/1030/1040/ Elite Dragonfly, Spectre X360 15/13/ Folio 13, Pavilion X360 15, Chromebook X360 |
✘Sam-sung | Galaxy 5A/A20/A50/A70/A80/J6/J7/M20/M30s, Galaxy Tab A/ 10.1/ 10.5, Glaxy Tab3/S3, Samsung S6 / S7 / J6 / J7 / M20 / M30 usw. |
✘Huawei | M5 Pad , NOVA , Honor 9, P9 / P10 / P10 Lite / P20 Lite / P30 Lite , Mate 9 / Mate 20 Lite , Mediapad T5 / M5 / M5 Lite |
✘Xiaomi | Xiaomi Serie; Xiaomi Redmi Serie, wie Note 10 pro ; Realme GT2 Pro usw. Viele Geräte von Xiaomi unterstützen nur USB Type-C 2.0, das keine DP-Alt-Mode/Videoübertragung Funktion hat. |
✘VivoBook | VivoBook L203MA Ultra-Thin, VivoBook 15 Thin and Light Laptop |
✘LG Phones | LG Google Nexus 5X/6P; LG K10/K20; LG Stylist 4/5; LG Stylist/LG G6;LG V30 |
✘Phones | Pixel phones; OnePlus 2/3/3T/5/5T/6/6T; Motorola series phones; iPhone (lightning), Asus zenpad tablets: Asus zenpad s8 64gb,Asus zenpad 3s 10 tablet, Asus ZenFone Pro M2, ZTE/ZTE max pro phone, Pixel 2/3; OPPO usw. |
✘Laptop | 15.6″ HD Touchscreen Laptop, 15″ FHD Laptop, 14″ Touchscreen Home and Business Laptop, Aspire 5 Slim Laptop, ZenBook 13 Ultra-Slim Laptop/100e Chromebook 2nd Gen/ldeapad L340 Gaming Laptop, 2-in-1 11.6″ Convertible Chromebook Touchscreen Laptop (2020) |
✘Andere | Nintendᴏ Switch; GoPro; Auto; MacBook Air 2015/2017; Surface Dock 2; TCL 20XE; Amazon Fire-Tablet hd 10; Lenovo IdeaPad FLEX-15IWL; Lenovo IdeaPad L340 usw. |
CHOOSE HIGHWINGS- YOUR BEST WORK AND LIFE PARTNER
USB C to HDMI Cable | 4K Long HDMI Cable | 8K HDMI Cable 3m | DisplayPort to HDMI Cable | 3.5mm Aux Cable | USB C to 3.5mm Jack | |
Customer Reviews | 4.2 out of 5 stars 650 | 4.6 out of 5 stars 82 | 4.6 out of 5 stars 762 | 4.5 out of 5 stars 492 | 4.2 out of 5 stars 204 | 4.0 out of 5 stars 82 |
Price | £7.98 | £15.99 | £9.98 | £7.98 | £3.79 | £3.99 |
HiFi Stereo Sound | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Vendor support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Color Option | Gray | Black | Black | Gray | Gray | Gray |
Length | 1M/1.8M/3M | 6M/7.5M/9M/10M/12M/15M | 3M | 1M/1.8M/3M | 1.2M/2M/3M/5M/6M/8M/10M | 0.1M |
Connector | Plug to Plug | Plug to Plug | Plug to Plug | Plug to Plug | 3.5mm Plug to Plug | USB C to 3.5mm Jack |