AEG BEX335011M Integrated Oven, Series 6000, 72L, LED
AEG BEX335011M Integrated Oven, Series 6000, 72L, LED Display, Turbo Grill, True Fan Cooking, Moist Fan Baking, Pizza Setting, MultiLevel Cooking, Class A Energy [Energy Class A]




AEG Double Oven Selection
![]() AEG 6000 SurroundCook | ![]() AEG 6000 SurroundCook | ![]() AEG 6000 SurroundCook | ![]() AEG 6000 SurroundCook | ![]() AEG 6000 SurroundCook | ![]() AEG 6000 – DUB331110M | ![]() AEG 6000 – DCE731110M | |
| Customer Reviews | — | — | — | 4.4 out of 5 stars 5 | 4.8 out of 5 stars 6 | 2.5 out of 5 stars 3 | 5.0 out of 5 stars 3 |
| Price | £249.00 | £299.00 | £619.00 | £447.00 | £479.00 | £447.00 | £768.00 |
| Main Oven – Capacity (L) | 72 | 65 | 61 | 61 | 66 | 45 | 61 |
| Second Oven – Capacity (L) | — | — | 42 | 42 | 42 | 42 | 39 |
| Cleaning | Aqua Clean | Steam Cleaning | Catalytic | Catalytic | Clean enamel | Catalytic | Catalytic |
| Display | LED | LED | LED | LED | LED | LED | LCD |
| Installation | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| Multilevel Cooking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-fingerprint | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Grill | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Energy Rating | A | — | A | A | A | A | A |
| Temperature Range | 50°C – 275°C | 50°C – 250°C | 50°C – 300°C | 50°C – 275°C | 50°C – 275°C | 50°C – 275°C | 30°C – 300°C |
| Weight: | 28.7 kg |
| Dimensions: | 56.9 x 59.4 x 59.4 cm; 28.7 kg |
| Brand: | AEG |
| Part: | BEX335011M |
| Colour: | Stainless Steel With Antifingerprint Coating |
| Batteries Required: | No |
| Batteries Included: | No |
| Dimensions: | 56.9 x 59.4 x 59.4 cm; 28.7 kg |







Easy to use and looks the part, seems to take a little longer than I am used to to get up to temperature and it doesn’t tell you the temperature , you have to wait until light goes off as it reaches your set temp