INIU Power Bank, 65W 20000mAh Fast Charging Portable Charger

INIU Power Bank, 65W 20000mAh Fast Charging Portable Charger for Laptops and Phones with USB C Input & Output for iPhone 15 14 13 12 Pro Max Samsung S23 Ultra iPad Tablet Steam Deck etc

Fast Charge All Your Handheld Devices
1iPhone 152Samsung S23 Ultra3iPad Pro4Steam DeckFast Recharge via 65W USB-C Port

e.g. (20,000mAh power bank × 0.6) ÷ 3349mAh(iPhone15 battery) ≈ 3.6 charges *20,000mAh nominal capacity refers to the total capacity of the built-in battery, and 0.6 is the efficiency (typical energy loss accounted).
Wide Compatibility

Comparison
0.8 Charges | MacBook Pro 14″ | 1.0 Charge |
1.3 Charges | Steam Deck | 1.6 Charges |
2.8 Charges | iPhone 14 Pro Max | 3.5 Charges |
3.2 Charges | Samsung S23 | 3.8 Charges |
1.2 Charges | iPad Pro | 1.5 Charges |
14.9×7.4×2.8cm/405g | Size/Weight | 14.9×7.4×3.3cm/475g |
2H /45W | Recharge Time/Input | 3H /45W |
0.8 Charges | MacBook Pro 14″ | 1.1 Charges |
1.3 Charges | Steam Deck | 1.7 Charges |
2.8 Charges | iPhone 14 Pro Max | 3.7 Charges |
3.2 Charges | Samsung S23 | 4.2 Charges |
1.2 Charges | iPad Pro | 1.6 Charges |
14.9×7.4×2.8cm/405g | Size/Weight | 18.3×8.9×2.5cm/625g |
2H /45W | Recharge Time/Input | 1.8H/100W |
0.8 Charges | MacBook Pro 14″ | / |
1.3 Charges | Steam Deck | / |
2.8 Charges | iPhone 14 Pro Max | 2.8 Charges |
3.2 Charges | Samsung S23 | 3.2 Charges |
1.2 Charges | iPad Pro | 1.2 Charges |
14.9×7.4×2.8cm/405g | Size/Weight | 13.5×7.1×2.5cm/365g |
2H /45W | Recharge Time/Input | 6H /18W |
- 25000mAh 100W Power Bank
- 27000mAh 140W Power Bank
- 20000mAh 22.5W Power Bank