Machenike G5 Pro Wireless Controller, BT5.0/2.4G/USB-C, Hall
Machenike G5 Pro Wireless Controller, BT5.0/2.4G/USB-C, Hall Joysticks and Triggers, Maglev/Rotor/HD Vibration/No Drift, 6 Remappable Buttons, Customizable RGB, for PC Windows/Android TV/iOS/Switch
| | | | | | |
---|
| | |
---|
Feature 1 | 60% Silent Compact Gaming Keyboard;Full Anti-Ghosting | 94% Silent Compact Gaming Keyboard;Full Anti-Ghosting | 60% Silent Compact Gaming Keyboard;Full Anti-Ghosting | Joystick 360° High-Precision ;Linear Triggers ;8-Way D-Pad, 1000w Press Life | Joystick 360° High-Precision ;Linear Triggers ;8-Way D-Pad, 1000w Press Life | 26K DPI + 650 IPS PAW3395 Sensor ;M-Speed Wireless Technology 2000Hz;Realtek Smart Controller; |
---|
Feature 2 | Hot-Swappable Red Switch Keyboard;PBT Double-Shot Keycaps;L-Shaped Detachable Type-C Cable | Hot-Swappable Red Switch Keyboard;PBT Double-Shot Keycaps;L-Shaped Detachable Type-C Cable | Hot-Swappable Red Switch Keyboard;PBT Double-Shot Keycaps;L-Shaped Detachable Type-C Cable | 4-Level Vibration & Somatosensory Aiming;Custom Deadzone Control | 4-Level Vibration & Somatosensory Aiming;Custom Deadzone Control | Black Mamba Micro Switch(80 Million Clicks);Dual-Touch Scroll Mousel;Ergonomic Symmetrical Mouse Design |
---|
Personalized RGB Light | Supports Custom 16.8 Million RGB Colors & Luminous Characters | Supports Custom 16.8 Million RGB Colors & Luminous Characters | Supports Custom 16.8 Million RGB Colors & Luminous Characters | NO | 5 Customizable RGB Modes | Personalized RGB Lighting & Colorful Light Ring Charging Base (16.8 Million Colors) |
---|
Battery | NO | NO | 1600mAh | NO | 600mAh+Battery Life 8h | 380mAh+Battery Life 85h |
---|
Connectivity | Wired USB-C | Wired USB-C | 2.4G Receiver + Bluetooth+USB-C | Wired USB-C | WirelessDongle,Bluetooth,Wired | 2.4G Receiver + Bluetooth+USB-C |
---|
Compatible Devices | For Laptop, Desktop, PC | For Laptop, Desktop, PC | For Laptop, Desktop, PC, Tablets, Mobile Phones | For PC/NS/Android TV/IVI | For PC/NS/Android TV/IVI | For Laptop, Desktop, PC, Tablets, Mobile Devices |
---|
Operating System | Windows, MacOS, Android | Windows, MacOS, Android | Windows, MacOS, Android, and iPad | For Windows/Switch/Android/PlayStation 3 | For Windows/Switch/Android/PlayStation 3 | Windows, MacOS, Android |
---|
Tags: AccessoriesComputerControllersLaptopPlayStation