Philips PerfectCare Elite Steam Generator Iron, Optimal
Philips PerfectCare Elite Steam Generator Iron, Optimal Temperature Technology, 470 g Boost, 1.8 Litre, 2400 W, 6.7 Bar, Detachable Water Tank, Auto-Off, Carry Lock, Safe rest, Navy (GC9630/20)
Auto shut-off
Safely switches off when not used for a few minutes
” data-position=”triggerHorizontal” />Ultra-powerful steamContinuous steam (135 g/min) with steam boost up to 470 g for stubborn creases and vertical steaming
” data-position=”triggerHorizontal” />Safe restSafely leave the iron soleplate resting on your ironing board without burns
” data-position=”triggerHorizontal” />2700 W | Power | 2700 W |
135 g/min | Continious Steam | 165 g/min |
Up to 470g | Steam Boost | Up to 600g |
6.7 | Max. Steam pressure | 8 |
T-IonicGlide | Soleplate | T-ionicGlide |
OptimalTEMP tech | ||
1.8 l | Water Tank | 1.8 l |
2700 W | Power | 2400 W |
135 g/min | Continious Steam | 130 g/min |
Up to 470g | Steam Boost | Up to 500g |
6.7 | Max. Steam pressure | 6.5 |
T-IonicGlide | Soleplate | SteamGlide Plus |
OptimalTEMP tech | ||
1.8 l | Water Tank | 1.8 l |
2700 W | Power | 2700 W |
135 g/min | Continious Steam | 170 g/min |
Up to 470g | Steam Boost | Up to 600g |
6.7 | Max. Steam pressure | 8 |
T-IonicGlide | Soleplate | SteamGlide Advanced |
OptimalTEMP tech | ||
1.8 l | Water Tank | 1.8 l |
2700 W | Power | 2100W |
135 g/min | Continious Steam | 120 g/min |
Up to 470g | Steam Boost | Up to 600g |
6.7 | Max. Steam pressure | 8 |
T-IonicGlide | Soleplate | SteamGlide Elite |
OptimalTEMP tech | ||
1.8 l | Water Tank | 1.8 l |
- Philips GC9682/86
- Philips PSG6026/20
- Philips PSG6066/26
- Philips PSG7030/20
Dimensions: | 23.3 x 28.5 x 45.3 cm; 5.1 kg |
Model: | GC9630/20 |
Pack Quantity: | 1 |
Batteries Required: | No |
Dimensions: | 23.3 x 28.5 x 45.3 cm; 5.1 kg |
Quantity: | 1 |