SIRUI Low Profile Tripod Head with Arca-type Quick Release

SIRUI Low Profile Tripod Head with Arca-type Quick Release Plate, 360°Panoramic Metal Camera Ball Head Mount with 1/4″ and 3/8″ Threaded Hole for Monopod, DSLR, Phone, Max Load 22lbs/10kg, GH3
SIRUI New Release Items for Camera
![]() Mini Desktop Tripod | ![]() Low Profile Tripod Head | ![]() Heavy Duty Ball Head | ![]() 145cm Carbon Monopod | ![]() 165cm Carbon Monopod | ![]() 154cm Portable Tripod | ![]() 180cm Compact Tripod | |
Customer Reviews | 4.6 out of 5 stars 15 | 4.7 out of 5 stars 11 | 4.7 out of 5 stars 11 | 5.0 out of 5 stars 2 | 5.0 out of 5 stars 2 | 5.0 out of 5 stars 10 | 4.6 out of 5 stars 15 |
Price | £39.90 | £42.90 | £38.90 | £229.90 | £269.90 | £23.90 | £25.90 |
Model Name | AM-TT50 | GH30 | KH-20 | SVM-145 | SVM-165 | Phantom T-154 | Phantom T-180 |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Carbon Fibre | Carbon Fibre | Aluminum Alloy | Aluminum Alloy |
Advantage 1 | Mini Desktop Tripod for Camera | Low Profile Head for Tripod | Heavy Duty Ball Head ForTripod | Rapid One-Step Height Adjust | Rapid One-Step Height Adjust | Portable and Lightweight | Portable and Lightweight |
Advantage 2 | with Ball Head and Phone Case | Arca-type Quick Release Plate | Double Panoramic Structure | Lightweight Carbon Fiber | Lightweight Carbon Fiber | 360° Panoramic Pan Head | 360° Panoramic Pan Head |
Advantage 3 | High Load Capacity to 10kg | with 1/4″ & 3/8″ Threaded Hole | Higher Load Capacity To 20KG | Modular Design 3 in 1 | Modular Design 3 in 1 | with Phone Holder & Travel Bag | with Phone Holder & Travel Bag |
SIRUI Low-Profile Ball Head with Arca-type Quick Release Plate

SIRUI Profesional Tripod for Camera | AM series Carbon Fibre Tripod
![]() 42.3cm Mini Tripod | ![]() 127.3cm Travel Tripod | ![]() 120cm Carbon FibreTripod | ![]() 120cm Carbon FibreTripod | ![]() 145cm Carbon FibreTripod | ![]() 158cm Carbon FibreTripod | ![]() 158cm Tripod + Video Head | |
Customer Reviews | 4.6 out of 5 stars 348 | 4.4 out of 5 stars 86 | 4.5 out of 5 stars 57 | 4.8 out of 5 stars 62 | 4.8 out of 5 stars 27 | 4.7 out of 5 stars 110 | 4.7 out of 5 stars 110 |
Price | £79.00 | £109.00 | £119.00 | £145.90 | £189.00 | £179.00 | £199.00 |
Model | AM-223+B-00K | AM-225+B-00K | AM-254 | AM-284 | AM-324 | AM-124 | AM-124+AM-5V |
Carbon Legs Diameter | 3 Sections | ø 16 – 22 mm | 5 Sections | ø 10 – 22 mm | 4 Sections | ø 15 – 25.8 mm | 4 Sections | ø 18.6 – 29.4 mm | 4 Sections | ø 22 – 32 mm | 4 Sections | ø 17.5 – 26.5 mm | 4 Sections | ø 17.5 – 26.5 mm |
Legs Lock Type | Twist Locks | Twist Locks | Twist Locks | Twist Locks | Twist Locks | Twist Locks | Twist Locks |
Max. Height | 16.65″/42.3cm | 50.11″/127.3cm | 47.24″/120cm | 47.24″/120cm | 57″/145cm | 62.2″/158cm | 65.6″/166cm |
Fold Length | 12.12″/30.8cm | 19.01″/48.3cm | 17.32″/44cm | 17.52″/44.5cm | 20.4″/52cm | 18.9″/48cm | 22.3″/56cm |
Weight | 0.75kg/1.65lbs | 0.95kg/2.09lbs | 1.02kg/2.2lbs | 1.22kg/2.69lbs | 1.4kg/3lbs | 1.2kg/2.6lbs | 1.8kg/3.9lbs |
Max. Load Capacity | 15kg/33.06lbs | 6kg/13.2lbs | 12kg/26.5lbs | 15kg/33.06lbs | 18kg/39.7lbs | 12kg/26.5lbs | 3kg/6.6lbs |
Including tripod head | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ |
Metal Spike | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SIRUI Accessories for Camera
![]() Side Handle | ![]() Cold Shoe Top Handle | ![]() Monitor Mount-1/4″ Screw | ![]() 15mm Video Base | ![]() 15mm Video Base Kit | ![]() Nato Rails-3 sizes | ![]() Cold Shoe Mount Adapter | |
Customer Reviews | 4.7 out of 5 stars 139 | 4.6 out of 5 stars 65 | 4.6 out of 5 stars 65 | 3.5 out of 5 stars 3 | 4.4 out of 5 stars 38 | 4.7 out of 5 stars 29 | 4.7 out of 5 stars 29 |
Price | £25.20 | £21.90 | £25.90 | £55.90 | £66.90 | £21.90 | £15.90 |
Model Name | SC-SH | AM-THC | AM-MTS | AM-QA-LR | SC-BPS | AM-NT467 | AM-CSA-3 |
Mounting method | NATO & ARRI | Cold Shoe | 1/4″ Screw | 15mm Rod Clamp | 15mm Rod Clamp | 1/4″ Screw | 1/4″ Screw |
Advantages | Flexible installation | Silicone handle | Spring pin | QR plate | Complete Base kit | 3 sizes | Pack of 3 |
Materials | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Processes | CNC Machined | CNC Machined | CNC Machined | CNC Machined | CNC Machined | CNC Machined | CNC Machined |
Compatible for | Camera | Camera | Camera | Camera | Camera | Camera | Camera |
Weight: | 0.29 Kilograms |
Size: | GH30 |
Dimensions: | 11.3 x 11.3 x 8.7 centimetres |
Brand: | Sirui |
Model: | GH30 |
Part: | GH30 |
Dimensions: | 11.3 x 11.3 x 8.7 centimetres |
Size: | GH30 |