Godox Magic XT1 Wireless Lavalier Microphone, Microphone
Godox Magic XT1 Wireless Lavalier Microphone, Microphone for Camera (2 TX + 1 RX Charging Case), Mini Mic with Noise Cancellation, 16H Battery, Touch Screen 200M/60ft, Wireless Microphone
More Accessories
![]() Magic XT1 | ![]() WES1 Kit2 | ![]() WES2 Kit2 | ![]() Movelink II M2 | ![]() AMBITFUL P35R | ![]() AMBITFUL VL15C | ![]() AMBITFUL VL15B | |
| Customer Reviews | 4.4 out of 5 stars39 | 4.6 out of 5 stars9 | 4.6 out of 5 stars38 | 4.3 out of 5 stars24 | 3.9 out of 5 stars44 | 4.4 out of 5 stars46 | 4.4 out of 5 stars46 |
| Price | £82.00 | £88.80 | £74.00 | £143.00 | £78.20 | £44.80 | £40.00 |
| Brand | Godox | Godox | Godox | Godox | AMBITFUL | AMBITFUL | AMBITFUL |
| Model | Magic XT1 | WES1 Kit2 | WES2 Kit2 | Movelink II M2 | P35R | VL15C | VL15B |
| Compatible Device | for Camera, Smartphone | for Lightning Device | for Type-C Device | for Camera | for Camera | for Camera | for Camera |
| Product Typc | Wireless Microphone | Wireless Microphone | Wireless Microphone | Wireless Microphone | LED Video Light | LED Video Light | LED Video Light |
| Wireless Microphone | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
Tech Specs
| Model | Magic XT1 |
| Transmission Type | 2.4GHz frequency hopping system |
| Pickup Pattern | Omnidirectional |
| Frequency Range | 20Hz-20KHz |
| Max. SPL | 115dB |
| Sampling Rate | 48kHz/24bit |
| Signal to Noise Ratio ≈ | 70dB |
| Max. Wireless Transmission | 200m (sight distance) |
| Working Environment | -10℃ ~+50℃ |
| Input/Output Parameters | TX Charging Paints: 5V⎓60mA / RX Charging Points: 5V⎓80mA (*2) / RX USB-C Inputs: 5V⎓550mA |
| Lithium Battery Parameters | TX: Approx. 8h / RX: Approx. 16h (with two transmitters) |
| Working Time | TX: Approx. 8h / RX: Approx. 16h (with two transmitters) |
| Charging Time | TX: Approx.2h / RX: Approx. 2.5h |
| Dimension | TX: 0.66”X0.35”X0.25” / RX: 0.94”X0.94”X0.69” |
| Net Weight | TX (excluding the magnetic back button): 8g / RX: 50g |


















