TCL 43C645K 43-inch QLED Television, 4K Ultra HD, Android
 
            TCL 43C645K 43-inch QLED Television, 4K Ultra HD, Android Smart TV (Game Master, Dolby Atmos, Freeview Play, Motion clarity, Hands-Free Voice Control, compatible with Google assistant & Alexa) [Energy Class G]
 The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. - The exceptional colours of QLED- Experience lifelike picture quality with vivid wide colour and striking contrast. 
 - Vivid accurate colours and finest details- 4K HDR PRO: Dive further into the depth and detail ! 
 - Stunning HDR whatever the source- HDR10, HDR HLG, HDR10+ , HDR DOLBY VISION. 
 - Your optimized gaming experience- For gamers, a responsive TV is just as important as one with a good picture. 
 - Never miss a detail in fast moving action- Motion Clarity for smooth picture and improved motion 

Comparison Chart
|  SF540K |  V6BK |  C641K |  C741K |  QM8B |  C841K | |
| Customer Reviews | 4.3 out of 5 stars1,831 | 4.2 out of 5 stars1,516 | 4.1 out of 5 stars826 | 4.1 out of 5 stars826 | 4.3 out of 5 stars1,185 | 3.4 out of 5 stars14 | 
| Price | £137.00 | £298.00 | £311.70 | £548.00 | £569.00 | £599.00 | 
| Available Size | 32, 40 inch | 43, 50, 55, 58, 65, 75 inch | 43, 50, 55, 65, 75 inch | 55, 65 inch | 50, 55, 65 inch | 55, 65 inch | 
| Type | FHD SmartTV | UHD SmartTV | UHD SmartTV | UHD SmartTV | UHD SmartTV | UHD SmartTV | 
| Resolution | 1920×1080 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 
| Wide colour technology | — | Dynamic colour | Quantum Dot | Quantum Dot | MiniLED & Quantum Dot | MiniLED & Quantum Dot | 
| HDR formats | HDR10 | HDR10, HLG | Dolby Vision, HDR10+ | Dolby Vision IQ, HDR10+ | Dolby Vision IQ, HDR10+ | Dolby Vision IQ, HDR10+ | 
| HDR peak brightness | — | — | — | 1000 nits | 1300 nits | 2000 nits | 
| Full Array Local Dimming | — | — | — | √ | √ | √ | 
| Motion clarity | 60Hz | 60Hz de judder | 60 Hz de judder, Cinema motion | 144Hz | 144Hz | 144Hz | 
| Sound Quality | Dolby Audio | Dolby Audio | Dolby Atmos, DTS-HD | Dolby Atmos, DTS-HD | Dolby Atmos, DTS-HD | Dolby Atmos, DTS-HD | 
| Sound power | 2×8 W | 2×10 W | 2×10 W | 2×15 W | 2×15 W | 2×20 W +20 W | 
| Smart System | FireTV | AndroidTV | AndroidTV | GoogleTV | GoogleTV | GoogleTV | 











