FLAMEZUM 4000w Pure Sine Wave Power Inverter DC 12V to AC
FLAMEZUM 4000w Pure Sine Wave Power Inverter DC 12V to AC 240V Voltage Converter with 2 AC Outlets,3.1A USB-A,30W USB-C Port,LCD Remote Control,for Motorhomes,Trucks,Boats,Camping,emergency supply

Specifications:
| Input Voltage (DC): | 12v |
| Output Voltage (AC): | 240v |
| Continuous Output Power | 4000W |
| Max Output Power: | 8000W |
| Output waveform: | Pure Sine Wave |
| USB-A output: | DC 5V/3.1A |
| USB-C output: | 30W |
| No load consumption: | 0.6A |
| Efficiency: | 90 % |
| Battery cables: | 1 pair 80cm 32mm² |
| Remote cable length: | 4.5meter |
| Size (DxHxW) | 43*20*11.3cm |
| Net weight: | 6kg |
| Lowvoltage shutdown: | 9.5V-11V(Adjustable ) |
| Over-voltage Shutdown: | 16V±0.5VDC |
Package List:
- 1 x Power Inverter 4000w,1x Remote controller,2 x Battery Cables,1 x Small wrench,1 x User Manual,1 x Grounding cable
More details and tips:
- Recommended Battery Capacity: 200Ah or more.
- Connect the inverter to a 12V battery with our standard battery cables, and plug your AC devices into the inverter.
- Please do not leave the power inverter in the ON position while your car is off.
- Disconnect the positive battery terminal before doing any wiring to the inverter.
- Do not put the inverter into sunlight directly, keep it in cool and dry environment.
- Don’t use the inverter with a product that draws a higher wattage the inverter can provide, as this may cause damage to the inverter and product.
FLAMEZUM Pure Sine Wave Inverter DC 12V to AC 240V
![]() 4000w Inverter | ![]() 3000w Inverter | ![]() 4000w Inverter | ![]() 4000w Inverter | |
| Customer Reviews | 5.0 out of 5 stars8 | 5.0 out of 5 stars8 | 5.0 out of 5 stars8 | 4.0 out of 5 stars43 |
| Price | £369.99 | £314.99 | £369.99 | £369.99 |
| Output Wave Form | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Input Voltage (DC) | 12V | 12V | 12V | 12V |
| Output Voltage (AC) | 240V | 240V | 240V | 240V |
| Continuous Power | 4000w | 3000w | 4000w | 4000w |
| Inverter Efficiency | >90% | >90% | >90% | >90% |
| No load current | <0.6A | <0.6A | <0.6A | <0.6A |
| Remote Control | ✔ | ✔ | ✔ | ✔ |










