Fosi Audio Cooling Fan, High Airflow Low Noise Amp Fans
Fosi Audio Cooling Fan, High Airflow Low Noise Amp Fans with Speed Control for Fosi Audio HiFi Stereo Amplifiers V3 Mono/ ZA3 – USB Powered
Fosi Audio Cooling Fan for Your Home Audio Devices
Designed for Many Applications
Ensuring Optimal Performance Across Diverse Systems
For Optimal Cooling at the Top of Your Device
Ideal for Efficient Heat Dissipation at the Bottom
Designed for Effective Airflow on the Side
Positioned in the Middle
For Balanced Heat Management
Silicone Rubber Feet
Absorb noise and surface friction caused by fan vibration.
ZA3Comparison Chart
2.0 CH Amp | Type | 2.0 CH Amp |
180W x 2 / 235W x 1 | Rated Power Output | 230W x 2 |
RCA+XLR+¼”TRS | Input | RCA |
Passive SPK +Sub-out | Output | Passive SPK +Pre-out |
Treble& Bass Control | ||
<0.006% | THD | <0.003% |
≥106dB | SNR | ≥110dB |
2.0 CH Amp | Type | Monoblock Amp |
180W x 2 / 235W x 1 | Rated Power Output | 240W x 1 |
RCA+XLR+¼”TRS | Input | RCA+XLR (¼”TRS) |
Passive SPK +Sub-out | Output | Passive Speaker |
Treble& Bass Control | ||
<0.006% | THD | <0.006% |
≥106dB | SNR | ≥123dB |
2.0 CH Amp | Type | Bluetooth 2.0 CH Amp |
180W x 2 / 235W x 1 | Rated Power Output | 220W x 2 |
RCA+XLR+¼”TRS | Input | Bluetooth + RCA |
Passive SPK +Sub-out | Output | Passive Spk+Pre-out |
Treble& Bass Control | ||
<0.006% | THD | ≤ 0.03% |
≥106dB | SNR | ≥ 108dB |
2.0 CH Amp | Type | 2.0 CH Amp |
180W x 2 / 235W x 1 | Rated Power Output | 230W x 2 |
RCA+XLR+¼”TRS | Input | RCA |
Passive SPK +Sub-out | Output | Passive Speakers |
Treble& Bass Control | ||
<0.006% | THD | ≤ 0.3% |
≥106dB | SNR | ≥ 90dB |
- V3
- V3 MONO
- BT20A PRO
- TB10D
Dimensions: | 15 x 12 x 6 cm; 650 g |
Manufacture: | Fosi Audio |
Dimensions: | 15 x 12 x 6 cm; 650 g |
Reference: | Fan |