soundcore Q11i Wireless Over-Ear Bluetooth Headphones
 
            soundcore Q11i Wireless Over-Ear Bluetooth Headphones by Anker, Deep Bass, 60H Playtime, Hi-Res Audio, Detachable Ear Cushions, Multipoint Connectio

compare soundcore headphones
|  soundcore Q11i |  soundcore Q20i |  soundcore Space One Pro |  soundcore Space Q45 |  soundcore Space One |  soundcore Q30 | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars47 | 4.6 out of 5 stars21,626 | 4.3 out of 5 stars263 | 4.4 out of 5 stars10,339 | 4.4 out of 5 stars6,818 | 4.5 out of 5 stars75,710 | 
| Price | £29.99 | £49.99 | £149.99 | £109.99 | £54.99 | £69.99 | 
| Active Noise Cancellation | – | Hybrid ANC | Adaptive ANC 3.0 | Adaptive ANC | Adaptive ANC | Hybrid ANC with Multi Modes | 
| Sound | 40mm Drivers | Robust Bass, 40mm Drivers | Triple-Composite Drivers | 3X Detailed Sound | Detailed Sound, 40mm Drivers | Robust Bass, 40mm Silk Drivers | 
| Playtime (ANC Off/On) | 60H | 60H/40H | 60H/40H | 60H/50H | 55H/40H | 60H/40H | 
| Fast Charging | 5 Mins = 4H | 5 Mins = 4H | 5 Mins = 8H | 5 Mins = 4H | 5 Mins = 4H | 5 Mins = 4H | 
| Calls | Single Mic | Single Mic | 4 mics with AI | 2 mics with AI | 3 mics with AI | 2 mics | 
| Multipoint Connection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Customized EQ | ✔️ | ✔️ | ✔️Hear ID 2.0 | ✔️Hear ID | ✔️Hear ID | ✔️ | 
| Weight | 241g | 246g | 286.2g | 292g | 265g | 260g | 
| Special Features | AUX | AUX | Super Foldable Design | Protective Case, AUX | Travel Pouch, AUX | Travel Case, AUX | 










