Lexar Blue Micro SD Card 512GB, up to 160MB/s Read
Lexar Blue Micro SD Card 512GB, up to 160MB/s Read, microSDXC UHS-I Card, Class 10, U3, V30, A2, Full-HD & 4K Video, High-Speed Memory Card for Smartphones/Tablets/Action Cameras



Lexar Micro SD Card Series
![]() Lexar BLUE | ![]() Lexar Silver Plus | ![]() Lexar PLAY | ![]() Lexar E-Series | ![]() Lexar 633x | |
|---|---|---|---|---|---|
| Customer Reviews | — | 4.6 out of 5 stars1,728 | 4.6 out of 5 stars678 | 4.6 out of 5 stars30,647 | 4.6 out of 5 stars16,470 |
| Price | £36.99 | — | £59.99 | £39.99 | £34.99 |
| Read Speed (Up To) | 160MB/s | 205MB/s | 205MB/s | 100MB/s | 100MB/s |
| Write Speed (Up To) | 40MB/s | 150MB/s | 140MB/s | 30MB/s | 45MB/s |
| Interface | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I |
| Speed Class | C10, U3, V30 | C10, U3, V30 | C10, U3, V30 | C10, U3, V30 | C10, U3, V30 |
| Video Recording | Full-HD, 4K UHD | Full-HD, 4K UHD | Full-HD, 4K UHD | Full-HD, 4K UHD | Full-HD, 4K UHD |
| App Rating | A2 | A2 | A2 | A1 | A1 |
| Compatible With | Smartphones/Tablets/Action Cam | Smartphones/Tablets/Action Cam | Portable Console/Phnoe/Tablet | Gaming Console/Tablet/Phone | Smartphones/Tablets/Cameras |
| Available Capacities | 128GB/256GB/512GB/1TB/2TB | 64GB/128GB/256GB/512GB/1TB | 128GB/256GB/512GB/1TB | 32GB/64GB/128GB/256GB/512GB | 64GB/128GB/256GB/512GB |
| Weight: | 10 g |
| Dimensions: | 13.8 x 10.1 x 0.7 cm; 10 g |
| Batteries Included: | No |
| Manufacture: | Lexar Co.,LTD |
| Dimensions: | 13.8 x 10.1 x 0.7 cm; 10 g |













