Billing Solar Pond Foundtain 12W 450L/H Solar Water Pump
Billing Solar Pond Foundtain 12W 450L/H Solar Water Pump with Filter 5ft Tubing DIY Water Feature for Garden Ponds, Pool, Fish Tank




More Solar Pond Fountain Pump Choice to You
![]() Solar Fountain Pump | ![]() Solar Pond Fountain Pump | ![]() Solar Water Pump | ![]() 2200 mAh Battery Backup | ![]() Solar Pond Filter Box | ![]() Solar Pond Fountain | ![]() Solar Pond Pump | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.8 out of 5 stars11 | 4.6 out of 5 stars25 | 4.8 out of 5 stars11 | — | 4.5 out of 5 stars11 | 4.2 out of 5 stars5 | 4.3 out of 5 stars65 |
| Price | £67.99 | £42.49 | £79.93 | £28.49 | £127.49 | £53.99 | £39.99 |
| Solar Powered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery Backup | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Wattage for solar panel | 18V/20W | 18V/12W | 18v/25W | / | 18V/25W | 18V/12W | 10v/8W |
| Tubing for water feature | 6.5ft | 6.5ft | 6.5ft | / | / | 6.5ft | 5ft |
| Cord Length | 16.4 ft | 16.4 ft | 16.4 ft | / | 16.4 ft | 16.4 ft | 16.4 ft |
| Water Flow | 875 L/H | 605 L/H | 1200 L/H | / | 1200 L/H | 450 L/H | 300 L/H |
| Weight: | 635 g |
| Dimensions: | 38.1 x 20.32 x 5.08 cm; 635.03 g |
| Brand: | Biling |
| Model: | PY012G |
| Dimensions: | 38.1 x 20.32 x 5.08 cm; 635.03 g |








