COMFEE' Mini Plus Dishwasher CDWMT305W-UK Compact Table
COMFEE' Mini Plus Dishwasher CDWMT305W-UK Compact Table Top Countertop Dishwasher with Built-in 6L Water Tank, Hygiene Wash, Auto Door Open Drying, Energy Class D – White [Energy Class D]


COMFEE’ Dishwashers Comparison
|  CDWMT305W-UK |  CDWMT201DW-UK |  KWH-TD602E-W |  KWH-TD602E-S |  CDWEF1034BW-UK |  CDWEF1036ESS-UK |  CDWPF1201PW-UK | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars3,213 | 4.3 out of 5 stars1,930 | 4.3 out of 5 stars1,930 | 4.3 out of 5 stars3,213 | 4.3 out of 5 stars582 | 4.3 out of 5 stars1,930 | 4.3 out of 5 stars582 | 
| Price | £229.49 | £229.99 | £174.99 | £219.99 | £219.99 | £288.99 | £269.99 | 
| Product Dimension | H46.5 × W42 × D43.5 cm | H43.5 × W42 × D43.5 cm | H43.8 × W55 × D50 cm | H43.8 × W55 × D50 cm | H84.5 × W44.8 × D60 cm | H84.5 × W44.8 × D60 cm | H84.5 × W59.8 × D60 cm | 
| Loading | 3-4 Place Settings | 2-3 Place Settings | 6 Place Settings | 6 Place Settings | 10 Place Settings | 10 Place Settings | 12 Place Settings | 
| Maximum Plate Size | 27cm | 25cm | 25cm | 25cm | 30cm | 30cm | 30cm | 
| With a built-in water tank | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | 
| Energy Efficiency Class | D | D | F | F | E | D | E | 
| Auto Open Drying | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | 
| Hygiene Wash | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | 
| Rapid Wash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Weight: | 14.7 kg | 
| Dimensions: | 43.5 x 42 x 46.5 cm; 14.7 kg | 
| Part: | CDWMT305W-UK | 
| Batteries Required: | No | 
| Batteries Included: | No | 
| Dimensions: | 43.5 x 42 x 46.5 cm; 14.7 kg | 









