OLDLEY 1L/32oz Sports Water Bottle with Straw, 1000ml
OLDLEY 1L/32oz Sports Water Bottle with Straw, 1000ml Motivational Drinks Bottle with Time Markings Leak Proof Drink & Lock Cover, BPA Free for Gym School Cycling Running Hiking

1L/32oz Water Bottle | 750ML/25oz Water Bottle | 450ML/15oz Water Bottle | 1L/32oz Insulated Water Bottle | 500ML/17oz Insulated Water Bottle | 350ML/12oz Insulated Water Bottle | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars2,269 | 4.4 out of 5 stars913 | 4.4 out of 5 stars976 | 4.5 out of 5 stars2,936 | 4.3 out of 5 stars318 | — |
| Price | £8.49 | £9.99 | £7.64 | £17.99 | £13.17 | — no data |
| Material | Tritan | Tritan | Tritan | Stainless Steel | Stainless Steel | Stainless Steel |
| Lid Combination | 1 Lid/2 Lids | 1 Lid/2 Lids | 1 Lid/2 Lids | 1 Lid/3 Lids | 2 Lids | 2 Lids |
| Type of Lid | Straw/Chug Lid | Straw/Chug Lid | Straw/Chug Lid | Straw/Chug/Carabiner Lid | Straw/Carabiner Lid | Straw/Chug Lid |



| Weight: | 270 g |
| Size: | 1000 ml |
| Dimensions: | 7 x 7 x 23 cm; 270 g |
| Colour: | Green |
| Pack Quantity: | 1 |
| Batteries Required: | No |
| Batteries Included: | No |
| Manufacture: | OLDLEY |
| Dimensions: | 7 x 7 x 23 cm; 270 g |
| Quantity: | 1 |
| Size: | 1000 ml |
1L/32oz Water Bottle
750ML/25oz Water Bottle
450ML/15oz Water Bottle
1L/32oz Insulated Water Bottle
500ML/17oz Insulated Water Bottle
350ML/12oz Insulated Water Bottle