3XS Melius Gaming PC | RTX 5080 16GB | AMD Ryzen 7 7800X3D
3XS Melius Gaming PC | RTX 5080 16GB | AMD Ryzen 7 7800X3D (8 Core/16 Thread) | 32GB DDR5 RAM | 2TB NVMe SSD | Windows 11 & 1 Month Gamepass Ultimate




Argen Range | Aurum Range | Melius Range | Vindicta Range | |
|---|---|---|---|---|
| Customer Reviews | 4.8 out of 5 stars142 | 4.7 out of 5 stars177 | 4.8 out of 5 stars179 | 5.0 out of 5 stars1 |
| Parts and Labour Support | 2 Years | 2 Years | 3 years | 3 years |
| Price Range | £599.99 – £1,119.99 | £849.99 – £2099.99 | £1649.99 – £3549.99 | £2399.99 – £3799.99 |
| GPU Range | RTX 3050 – RTX 4070 | RTX 4060 – RTX 4070 Ti SUPER | RTX 4070 SUPER – RTX 4090 | RTX 4070 Ti SUPER – RTX 4090 |
| Performance Target | 1080p – Medium Settings – Esports and single player games | 1080p / 1440p – High Settings – Esports and single player games | 1440P / 4K – High Settings – Esports and single player games | 1440P / 4K – High Settings – Esports and single player games |
| Chassis + Dimensions | Volt – (210x407x335mm) | Infinity – (270x370x350mm) | 3000D – (230x466x462mm) | H6 – (287x435x415mm) |
| Cooling | Standard Air Cooler | 240mm AIO Watercooler | 240mm AIO Watercooler | 360mm AIO Watercooler |
| Storage Size | 500GB – 1TB | 1TB | 2TB | 2TB |
| RAM | 16GB | 16GB – 32GB | 32GB – 64GB | 32GB – 64GB |
| RGB | ✓ | ✓ | ✓ | ✓ |
| Genuine Windows 11 pre-installed | ✓ | ✓ | ✓ | ✓ |
| Weight: | 10 kg |
| Dimensions: | 38 x 21 x 40 cm; 10 kg |
| Brand: | Scan 3XS Systems |
| Model: | 3XS Melius |
| Colour: | Black |
| Manufacture: | Scan 3XS Systems |
| Dimensions: | 38 x 21 x 40 cm; 10 kg |
Argen Range
Aurum Range
Melius Range
Vindicta Range