Cooler Master Hyper 411 Nano CPU Air Cooler – 4 Heat Pipes
Cooler Master Hyper 411 Nano CPU Air Cooler – 4 Heat Pipes (TDP 180W), Easy-Mount 92mm Fan (PWM), Low-Clearance 136mm Aluminium Heatsink – AMD & Intel Socket Compatible






AMD & Intel Compatible
Hyper 411 Nano | Hyper 212 Halo | Hyper 612 Apex | |
|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars6,955 | 4.5 out of 5 stars412 | 4.5 out of 5 stars412 |
| Price | £24.99 | £35.99 | £52.93 |
| TDP | 180 | 210 | 260 |
| Intel Socket Compatibility | LGA 1851, 1700, 1200, 115X | LGA 1851, 1700, 1200, 115X | LGA 1851, 1700, 1200, 115X |
| AMD Socket Compatibility | AM5, AM4 | AM5, AM4 | AM5, AM4 |
| Dimensions (L x W x H) | 102 x 85 x 136 mm | 124 x 73 x 154 mm | 127 X 114 X 159 mm |
| Heat Sink | 4 x heat pipes | 4 x heat pipes | 6 x super-conductive heat pipes |
| Lighting | no data | ARGB Gen 2 | no data |
| Fan Type | 92mm PWM (650-2500 RPM) | MF120 Halo² (650-2050 RPM) | 2 x Mobius 120P (0-2400 RPM) |
| Fan Airflow / Pressure (Max.) | 45.14 CFM / 3.25 mmH₂O | 51.88 CFM / 2.89 mmH₂O | 75.2 CFM / 3.63 mmH₂O |
| Fan Noise (Max.) | 30 dBA | 27 dBA | 30 dBA |
| Extra Features | no data | no data | Compact (no RAM clearance issues) |
| Weight: | 506 g |
| Dimensions: | 16.8 x 14 x 11.3 cm; 506 g |
| Brand: | Cooler Master |
| Model: | RR-H410-25PK-R1 |
| Colour: | Hyper 411 Nano |
| Manufacture: | Cooler Master |
| Dimensions: | 16.8 x 14 x 11.3 cm; 506 g |
Hyper 411 Nano
Hyper 212 Halo
Hyper 612 Apex