Cooler Master MasterLiquid 240 Core II CPU Liquid Cooler
Cooler Master MasterLiquid 240 Core II CPU Liquid Cooler – 240mm AIO Water Cooling System (Max. 260W TDP), GR9 Dual-Chamber Pump, Enhanced ARGB Gen 2 Fans, Quick-Mount AMD & Intel Kits – Black








CPU Compatibility
MasterLiquid 240L Core | MasterLiquid 240 Core II | MasterLiquid Atmos 240 | MasterLiquid 360L Core | MasterLiquid 360 Core II | MasterLiquid Atmos 360 | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars1,195 | 1.0 out of 5 stars1 | 4.7 out of 5 stars124 | 4.5 out of 5 stars1,195 | 4.5 out of 5 stars1,195 | 4.7 out of 5 stars124 |
| Price | £89.93 | £75.46 | £89.99 | £88.54 | — no data | £119.99 |
| TDP | 250 | 260 | 270 | 270 | 280 | 290 |
| Intel Socket Compatibility | LGA 1851, 1700, 1200, 115X | LGA 1851, 1700, 1200, 115X | LGA 1851, 1700, 1200, 115X | LGA 1851, 1700, 1200, 115X | LGA 1851, 1700, 1200, 115X | LGA 1851, 1700, 1200, 115X |
| AMD Socket Compatibility | AM5, AM4, AM3+, AM3, AM2, FM2+, FM2, FM1 | AM5, AM4 | AM5, AM4 | AM5, AM4, AM3+, AM3, AM2, FM2+, FM2, FM1 | AM5, AM4 | AM5, AM4 |
| Radiator (L x W x H) | 277 x 119.6 x 27.2 mm | 277 x 119.2 x 27.2 mm | 277 x 119.6 x 27.2 mm | 394 x 119.6 x 27.2 mm | 394 x 119.2 x 27.2 mm | 394 x 119.6 x 27.2 mm |
| Pump (L x W x H) | 81 x 76 x 47 mm | 83 x 76.2 x 52.3 mm | 84.9 x 81 x 53.15 mm | 81 x 76 x 47 mm | 83 x 76.2 x 52.3 mm | 84.9 x 81 x 53.15 mm |
| Pump Noise (Max.) / MTTF | 12 dB(A) / > 70,000 hours | 25 dB(A) / > 50,000 hours | 25 dB(A) / > 210,000 hours | 12 dB(A) / > 70,000 hours | 25 dB(A) / > 50,000 hours | 25 dB(A) / > 210,000 hours |
| Fan Type | 2 x 120 ARGB/PWM (650 ~1750 ± 10% RPM) | 2 x 120 ARGB/PWM (650 ~1750 ± 10% RPM) | 2 x SickleFlow Edge 120 ARGB/PWM (690 ~2500 ± 10% RPM) | 3 x 120 ARGB/PWM (650 ~1750 ± 10% RPM) | 3 x 120 ARGB/PWM (650 ~1750 ± 10% RPM) | 3 x SickleFlow Edge 120 ARGB/PWM (690 ~2500 ± 10% RPM) |
| Fan Lighting | ARGB | ARGB Gen 2 | ARGB Gen 2 (MasterPlus/MasterCTRL sotware supported) | ARGB | ARGB Gen 2 | ARGB Gen 2 (MasterPlus/MasterCTRL sotware supported) |
| Fan Noise (Max.) | 27.2 dB(A) | 30 dB(A) | 27.2 dB(A) | 27.2 dB(A) | 30 dB(A) | 27.2 dB(A) |
| Fan Airflow / Pressure (Max.) | 71.93 CFM / 1.86 mmH2O | 70.7 CFM / 2 mmH2O | 70.7 CFM / 3.61 mmH2O | 71.93 CFM / 1.86 mmH2O | 70.7 CFM / 2 mmH2O | 70.7 CFM / 3.61 mmH2O |
| Weight: | 1.45 kg |
| Dimensions: | 37.2 x 21.1 x 14.3 cm; 1.45 kg |
| Brand: | Cooler Master |
| Model: | MLW-D24M-A18PA-R1 |
| Colour: | 240 |
| Manufacture: | Cooler Master |
| Dimensions: | 37.2 x 21.1 x 14.3 cm; 1.45 kg |
MasterLiquid 240L Core
MasterLiquid 240 Core II
MasterLiquid Atmos 240
MasterLiquid 360L Core
MasterLiquid 360 Core II
MasterLiquid Atmos 360