Cooler Master MasterLiquid 360 Atmos Stealth CPU Liquid
Cooler Master MasterLiquid 360 Atmos Stealth CPU Liquid Cooler – AIO Water Cooling System (TDP 300W), Dual Chamber Pump, Pre-Installed Mobius 120 Black Fans, LGA1851/1700 & AM5/AM4 Brackets








CPU Compatibility
MasterLiquid 240 Atmos | MasterLiquid 240 Atmos Stealth | MasterLiquid 360 Atmos | MasterLiquid 360 Atmos Stealth | MasterLiquid 360 Ion | |
|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars124 | 4.7 out of 5 stars124 | 4.7 out of 5 stars124 | 4.7 out of 5 stars124 | 3.8 out of 5 stars14 |
| Price | £89.99 | — no data | £119.99 | £151.19 | £204.28 |
| TDP | 270 | 280 | 290 | 300 | 310 |
| Intel Socket Compatibility | LGA 1700, 1200, 115X | LGA 1700, 1200, 115X | LGA 1700, 1200, 115X | LGA 1700, 1200, 115X | LGA 1700, 1200, 115X |
| AMD Socket Compatibility | AM5, AM4 | AM5, AM4 | AM5, AM4 | AM5, AM4 | AM5, AM4 |
| Radiator (L x W x H) | 277 x 119.6 x 27.2 mm | 277 x 119.6 x 27.2 mm | 394 x 119.6 x 27.2 mm | 394 x 119.6 x 27.2 mm | 394 x 119.6 x 27.2 mm |
| Pump (L x W x H) | G9 | 84.9 x 81 x 53.15 mm | G9 | 84.9 x 81 x 53.15 mm | G9 | 84.9 x 81 x 53.15 mm | G9 | 84.9 x 81 x 53.15 mm | G10 | 88.3 x 83.6 x 65.7 mm |
| Pump Noise (Max.) / MTTF | 25 dB(A) / > 210,000 hours | 25 dB(A) / > 210,000 hours | 25 dB(A) / > 210,000 hours | 25 dB(A) / > 210,000 hours | 20 dB(A) / > 210,000 hours |
| Fan Type | 2 x SickleFlow Edge 120 ARGB/PWM (690 ~2500 ± 10% RPM) | 2 x Mobius 120 Black/PWM (0 ~2400 ± 10% RPM) | 3 x SickleFlow Edge 120 ARGB/PWM (690 ~2500 ± 10% RPM) | 3 x Mobius 120 Black/PWM (0 ~2400 ± 10% RPM) | 3 x Mobius 120P ARGB/PWM (0 ~2400 ± 10% RPM) |
| Fan Lighting | ARGB Gen 2 (MasterPlus/MasterCTRL software supported) | no data | ARGB Gen 2 (MasterPlus/MasterCTRL software supported) | no data | ARGB Gen 2 (MasterCTRL sotfware supported) |
| Fan Noise (Max.) | 27.2 dB(A) | 30 dB(A) | 27.2 dB(A) | 30 dB(A) | 30 dB(A) |
| Fan Airflow / Pressure (Max.) | 70.7 CFM / 3.61 mmH2O | 75.2 CFM / 3.63 mmH2O | 70.7 CFM / 3.61 mmH2O | 75.2 CFM / 3.63 mmH2O | 75.2 CFM / 3.63 mmH2O |
| Weight: | 2.54 kg |
| Dimensions: | 41.6 x 21.4 x 13.7 cm; 2.54 kg |
| Brand: | Cooler Master |
| Model: | MLX-D36M-A24PK-R1 |
| Manufacture: | Cooler Master |
| Dimensions: | 41.6 x 21.4 x 13.7 cm; 2.54 kg |
MasterLiquid 240 Atmos
MasterLiquid 240 Atmos Stealth
MasterLiquid 360 Atmos
MasterLiquid 360 Atmos Stealth
MasterLiquid 360 Ion