Lexar Blue Micro SD Card 256GB 2 Pack, up to 160MB/s Read
Lexar Blue Micro SD Card 256GB 2 Pack, up to 160MB/s Read, microSDXC UHS-I Card, Class 10, U3, V30, A2, Full-HD & 4K Video, High-Speed Memory Card for Smartphones/Tablets/Action Cameras



Lexar Micro SD Card Series
![]() Lexar BLUE | ![]() Lexar Silver Plus | ![]() Lexar PLAY | ![]() Lexar E-Series | ![]() Lexar 633x | |
|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars77 | 4.6 out of 5 stars2,120 | 4.6 out of 5 stars696 | 4.6 out of 5 stars32,848 | 4.6 out of 5 stars16,981 |
| Price | £19.99 | £24.99 | £29.99 | £19.99 | £17.99 |
| Read Speed (Up To) | 160MB/s | 205MB/s | 205MB/s | 100MB/s | 100MB/s |
| Write Speed (Up To) | 40MB/s | 150MB/s | 140MB/s | 30MB/s | 45MB/s |
| Interface | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I |
| Speed Class | C10, U3, V30 | C10, U3, V30 | C10, U3, V30 | C10, U3, V30 | C10, U3, V30 |
| Video Recording | Full-HD, 4K UHD | Full-HD, 4K UHD | Full-HD, 4K UHD | Full-HD, 4K UHD | Full-HD, 4K UHD |
| App Rating | A2 | A2 | A2 | A1 | A1 |
| Compatible with | Smartphones/Tablets/Action Cam | Smartphones/Tablets/Action Cam | Portable Console/Phone/Tablet | Gaming Console/Tablet/Phone | Smartphones/Tablets/Cameras |
| Available Capacities | 128GB/256GB/512GB/1TB/2TB | 64GB/128GB/256GB/512GB/1TB | 128GB/256GB/512GB/1TB | 32GB/64GB/128GB/256GB/512GB | 64GB/128GB/256GB/512GB |
| Weight: | 30 g |
| Dimensions: | 13.9 x 11 x 1.1 cm; 30 g |
| Model: | 870eed86-eab3-417a-ab09-bb951bb6ce38 |
| Colour: | Blue |
| Batteries Included: | No |
| Manufacture: | Lexar Co.,LTD |
| Dimensions: | 13.9 x 11 x 1.1 cm; 30 g |













