Nanuk 905 Waterproof Hard Case Empty

Nanuk 905 Waterproof Hard Case Empty
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Customer Reviews | 4.6 out of 5 stars211 | 4.8 out of 5 stars94 | 4.6 out of 5 stars128 | 4.8 out of 5 stars10 | 4.7 out of 5 stars105 | 4.7 out of 5 stars571 |
Price | £32.17 | £42.99 | £51.36 | £81.66 | £96.75 | £78.11 |
Interior | 170 x 96 x 49 mm | 188 x 124 x 79 mm | 213 x 152 x 94 mm | 239 x 188 x 140 mm | 241 x 190 x 190 mm | 291 x 178 x 93 mm |
Exterior | 188 x 130 x 65 mm | 231 x 173 x 97 mm | 259 x 201 x 114 mm | 318 x 257 x 152 mm | 318 x 249 x 203 mm | 321 x 229 x 111 mm |
Internal Volume | 0.03 cu.ft (0.8 L) | 112 cu.in | 0.06 cu.ft | 1.8 L | 186 cu.in | 0.10 cu.ft | 3.1 L | 383 cu.in | 0.22 cu.ft | 6.3 L | 534 cu.in | 0.29 cu.ft | 8.8 L | 295 cu.in | 0.18 cu.ft | 4.8 L |
Carry-on | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels | – no data | – no data | – no data | – no data | – no data | – no data |
Available Colors | Black, Lime, Red, Transparant, Purple | Black, Lime, Orange, Yellow, Silver, Olive, Graphite, Blue, Red | Black, Lime, Orange, Yellow, Silver, Olive, Graphite, Blue, Red | Black, Lime, Orange, Yellow, Silver, Olive, Graphite, Blue, Red | Black, Lime, Orange, Yellow, Silver, Olive, Graphite, Blue, Red | Black, Tan, Orange, Yellow, Silver, Olive, Graphite, Blue, Red |
Waterproof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Padded Dividers | – no data | – no data | – no data | ✓ | ✓ | – no data |
Cubed Foam | – no data | ✓ | ✓ | ✓ | ✓ | ✓ |
TSA Latches | – no data | – no data | – no data | ✓ | – no data | – no data |







Stackable
Each NANUK case is stackable with other cases of the same size allowing for multiple cases to be safely stacked on top of each other to save space or for transport.