3XS Melius Gaming PC | RTX 5080 16GB | AMD Ryzen 7 9800X3D
3XS Melius Gaming PC | RTX 5080 16GB | AMD Ryzen 7 9800X3D (8 Core/16 Thread) | 32GB DDR5 RAM | 2TB NVMe SSD | Windows 11 & 1 Month Gamepass Ultimate




Argen | Aurum | Melius | Vindicta | |
|---|---|---|---|---|
| Customer Reviews | 4.9 out of 5 stars46 | 4.7 out of 5 stars5 | 4.8 out of 5 stars179 | 4.7 out of 5 stars20 |
| Parts and Labour Support | 2 | 2 | 3 | 3 |
| Price Range | £599.99 – £1149.99 | £879.99 – £1879.99 | £1849.99 – £3499.99 | £2519.99 – £3899.99 |
| GPU Range | RTX 3050 – RTX 4070 | RTX 4060 – RTX 4070 Ti SUPER | RTX 4070 SUPER – RTX 4090 | RTX 4070 Ti SUPER – RTX 4090 |
| Performance Target | 1080p – Medium Settings – Esports and single player games | 1080p / 1440p – High Settings – Esports and single player games | 1440P / 4K – High Settings – Esports and single player games | 1440P / 4K – High Settings – Esports and single player games |
| Chassis + Dimensions | Vento – 211 x 420 x 367 mm | Infinity – (270x370x350mm) | 3000D – (230x466x462mm) | H6 – (287x435x415mm) |
| Cooling | Air Cooler | Air Cooler / 240MM AIO watercooler | 240MM AIO watercooler | 360MM AIO watercooler |
| Storage Size | 500GB – 1TB | 1TB | 2TB | 2TB |
| RAM | 16GB | 16GB – 32GB | 32GB – 64GB | 32GB – 64GB |
| RGB | ✓ | ✓ | ✓ | ✓ |
| Genuine Windows 11 pre-installed | ✓ | ✓ | ✓ | ✓ |
| Weight: | 10 kg |
| Dimensions: | 38 x 21 x 40 cm; 10 kg |
| Brand: | Scan 3XS Systems |
| Model: | 3XS Melius White |
| Colour: | White |
| Manufacture: | Scan 3XS Systems |
| Dimensions: | 38 x 21 x 40 cm; 10 kg |
Argen
Aurum
Melius
Vindicta