Tapo D235 2K 5MP Doorbell Camera Wireless 180°DFOV
Tapo D235 2K 5MP Doorbell Camera Wireless 180°DFOV Ultra-Wide Video Doorbell Wireless or Wired,Battery 210 Day,Ring Chime Included,Head-to-Toe View IP66,TP-Link Free AI Detection,Alexa,No Monthly Fee


Smart AI Detection and Notification



Package Detection
Notifies you when a package is left at your doorstep, ensuring timely awareness of deliveries.
Compare Tapo Video Doorbells
![]() Tapo D235 2K 5MP 180° | ![]() Tapo D230S1 2K 5MP 160° | ![]() TD21 2K 3MP 160° | ![]() Tapo D210 2K 3MP 160° | |
|---|---|---|---|---|
| No Monthly Fee & Subscription | ✔ | ✔ | ✔ | ✔ |
| Free AI Detection | Person/Vehicle/Pet/Package | Person/Vehicle/Pet/Package | Person/Vehicle Detection | Person/Vehicle Detection |
| Video Resolution | 2K 5MP (2560 × 1920 px) | 2K 5MP (2560 × 1920 px) | 2K 3MP (2304 × 1296 px) | 2K 3MP (2304 × 1296 px) |
| Field of View | 180° | 160° | 160° | 160° |
| Head-to-Toe View | ✔ | ✘ | ✘ | ✘ |
| Color Night Vision | ✔ | ✔ | ✔ | ✔ |
| Two-Way Talk & Live view | ✔ | ✔ | ✔ | ✔ |
| Built-in Battery | 10000 mAh Rechargeable Battery | 6700 mAh Rechargeable Battery | 6400 mAh Rechargeable Battery | 6400 mAh Rechargeable Battery |
| Power Source | Battery or Wired | Battery | Battery | Battery |
| Weather Resistance | IP66 Water and Dust Resistance | IP64 Water and Dust Resistance | IP65 Water and Dust Resistance | IP65 Water and Dust Resistance |
| Chime Included | ✔ | ✔ | ✔ | ✔ |
| Local Storage | MicroSD Card Up to 512GB | MicroSD Card Up to 512GB | MicroSD Card Up to 512GB | MicroSD Card Up to 512GB |
| Weight: | 300 g |
| Dimensions: | 15.01 x 5 x 3.84 cm; 300 g |
| Model: | D235 |
| Batteries Included: | Yes |
| Manufacture: | TP-Link |
| Dimensions: | 15.01 x 5 x 3.84 cm; 300 g |













