Thetis Nano-C FIDO2 Security Key Hardware Passkey Device
Thetis Nano-C FIDO2 Security Key Hardware Passkey Device with USB Type C, TOTP/HOTP, FIDO2.0 Two Factor Authentication 2FA MFA, Works with Windows/mac/iOS/Android/Linux/Gmail/Facebook/GitHub/Coinbase
Thetis: Your personal key protection, the key to invincible security.
Our advanced security keys use the FIDO2 protocol to provide unparalleled protection for your data.






For First-time User: Initial Key Setup must use the Thetis Key Manager from PC or MAC.


Note: The Thetis Security key is exclusively compatible with BofA’s web version of the financial banking system; it does not work with the app-based version.
Technical Specifications
| Connector | USB-C |
| NFC Enable | No |
| Passkey Slots | 200 |
| OATH Slots | 50 |
| Algorithm | SHA256, AES, HMAC, ECDH, ECDSA |
| Certificate | CE, FCC, RoHS, WEEE, FIDO2 L1 |
| Productivity & communication | Google account, Microsoft account, Zoho account |
| Password managers | 1Password, Dashlane Premium, Keeper, LastPass Premium |
| Online Shopping | k4s.uk, Bestbuy.com |
| Social | Instagram, Facebook, X (Twitter), YouTube |
| App Support | Thetis Authenticator for Mobile & Thetis Manager For Desktop |
Comparision Table
![]() FIDO2 NANO USB C | ![]() FIDO2 USB A Key | ![]() FIDO U2F USB A Key | ![]() FIDO2 USB C & A NFC | ![]() FIDO2 USB A Fingerprint | ![]() FIDO2 USB A Bluetooth | ![]() FIDO2 USB C NFC Key | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.1 out of 5 stars97 | 4.4 out of 5 stars916 | 4.3 out of 5 stars850 | 4.2 out of 5 stars1,056 | 3.6 out of 5 stars67 | 4.1 out of 5 stars219 | 4.1 out of 5 stars369 |
| Price | £17.59 | £22.99 | £24.99 | £29.99 | £39.99 | £32.24 | £25.99 |
| USB Port Type | USB C | USB A | USB A | USB C & USB A | USB A | USB A | USB C |
| Passkey Slots | 200 | 50 | 0 | 50 | 50 | 50 | 200 |
| OATH Slots | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Mobile Authentication via NFC | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ |
| Form Factor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fingerprint Support | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Bluetooth Support | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |











