TERRAMASTER F4-425 Pro NAS Storage – 4Bay, Intel N350
TERRAMASTER F4-425 Pro NAS Storage – 4Bay, Intel N350 8-Core, 16GB DDR5, 5GbE LAN x 2, M.2 Slot x 3, AI-Native OS TOS 7, OpenClaw Supported, Network Attached Storage for Multimedia and VM (Diskless)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
F4-425 Pro N350


TERRAMASTER High Performance NAS Comparison
![]() F4-425 Pro N350 | ![]() F4-425 Plus N95 | ![]() F4-425 Plus N150 | ![]() F4-424 Pro | |
|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars1 | — | 3.9 out of 5 stars12 | 4.0 out of 5 stars27 |
| Price | £729.99 | £549.99 | £471.99 | £592.49 |
| Drive Bays | 4 | 4 | 4 | 4 |
| CPU | i3-N350 8-Core | Intel N95 4-Core | Intel N150 4-Core | Intel i3-N305 8-Core |
| RAM | 16GB RAM | 8GB RAM | 16GB DDR5 | 32GB DDR5 |
| LAN Port | 5GbE Port x 2 | 5GbE Port x 2 | 5GbE Port x 2 | 2.5GbE Port x 2 |
| M.2 SSD Slot | 3 | 3 | 3 | 2 |
| USB Host (Front) | USB 3.2 *1 | USB 3.2 *1 | USB 3.2 *1 | None |
| USB Host (Back) | USB 3.2 * 3 | USB 3.2 * 3 | USB 3.2 * 3 | USB 3.2 *2 |
| Max Raw Storage Capacity | 144 TB (30TB x 4 + 8TB x 3) | 144 TB (30TB x 4 + 8TB x 3) | 144 TB (30TB x 4 + 8TB x 3) | 120 TB (30TB x 4) |
| Supported RAID Type | RAID 0/1/5/6/10; TRAID/TRAID+ | RAID 0/1/5/6/10; TRAID/TRAID+ | RAID 0/1/5/6/10; TRAID/TRAID+ | RAID 0/1/5/6/10; TRAID/TRAID+ |
| Hardware Transcoding | 4K/8K | 4K/8K | 4K/8K | 4K |
| Push-Lock Tray | ✔ | ✔ | ✔ | ✔ |
| Case Material | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Plastic |
| Size: | 4bay, F4-425 Pro |
| Brand: | TERRAMASTER |
| Model: | F4-425 pro(N350) |
| Colour: | Silver |
| Manufacture: | TERRAMASTER |
| Origin: | China |
| Size: | 4bay, F4-425 Pro |
















