Yale – Y90SB/45/129/1 Maximum Security 48mm Hardened Steel
Yale – Y90SB/45/129/1 Maximum Security 48mm Hardened Steel Padlock – Black – Open Boron Shackle – 3 Keys




Exclusive Yale Design
Plus two different sizes to choose from for your every security need.
48mm or 62mm Hardened steel padlock | 45mm or 55mm Protector Weatherproof padlock | 62mm Hardened steel padlock with closed shackle | 45mm or 55mm Protector laminated padlock | 60mm or 70mm Brass shutter padlock with chrome finish | |
|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars30 | 3.8 out of 5 stars118 | 4.7 out of 5 stars39 | 4.3 out of 5 stars2,752 | 4.5 out of 5 stars1,714 |
| Price | £17.48 | £12.50 | — no data | £10.99 | £14.00 |
| Suitable for | Outdoors, boats, sheds or trailers | Outdoors, boats, sheds or trailers | Outdoors, boats, sheds or trailers | Outdoors, boats, sheds or trailers | Outdoors, gates, ladders, shutter doors |
| Tested to 10,000 cycles for opening and closing for optimum performance. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tested to simulate forms of attack such as cutting, pulling and twisting of the shackle | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tested to simulate against drilling and sawing of the padlock body | ✓ | x | ✓ | x | x |
| Boron shackle to prevent cutting of the shackle for maximum security | ✓ | ✓ | ✓ | ✓ | x |
| Hardened Steel Shackle to protect against cutting of shackle | x | x | x | x | ✓ |
| Double locking for added security | ✓ | ✓ | ✓ | ✓ | ✓ |
| Corrosion resistance (tested for protection against weather conditions) | Up to 240 hours | Up to 240 hours | Up to 240 hours | Up to 240 hours | Up to 96 hours |
| Protective cover on the body, shackle and key hole for additional weatherproof protection | x | ✓ | x | x ( only key hole protected) | x |
| CEN rating | 4 | 2-3 | 4 | 2-3 | 3 |
48mm or 62mm Hardened steel padlock
45mm or 55mm Protector Weatherproof padlock
62mm Hardened steel padlock with closed shackle
45mm or 55mm Protector laminated padlock
60mm or 70mm Brass shutter padlock with chrome finish