JBL Tune Flex Earphones, In Ear, Noise Cancelling Bluetooth
JBL Tune Flex Earphones, In Ear, Noise Cancelling Bluetooth Earphones with 32 hours of Battery Life, Water-Resistant, White




Comparison
Bluetooth | ||
IPX4 | Waterproofing | IPX4 |
Fast Pair | ||
JBL Pure Bass Sound | JBL Sound | JBL Signature Sound |
Noise Cancelling | ||
Up to 32 hours | Playtime | Up to 28 hours |
2 hours | Charging time | 2 hours |
Bluetooth | ||
IPX4 | Waterproofing | IPX4 |
Fast Pair | ||
JBL Pure Bass Sound | JBL Sound | JBL Pure Bass Sound |
Noise Cancelling | ||
Up to 32 hours | Playtime | Up to 40 hours |
2 hours | Charging time | 2 hours |
Bluetooth | ||
IPX4 | Waterproofing | IPX7 |
Fast Pair | ||
JBL Pure Bass Sound | JBL Sound | JBL Signature Sound |
Noise Cancelling | ||
Up to 32 hours | Playtime | Up to 21 hours |
2 hours | Charging time | 2 hours |
- Live Pro +
- Tune 230 NC
- Reflect Mini NC
Weight: | 48 g |
Size: | One Size |
Dimensions: | 4.32 x 9.91 x 17.78 cm; 48 Grams |
Model: | JBLTFLEXWHT |
Colour: | White |
Manufacture: | JBL |
Dimensions: | 4.32 x 9.91 x 17.78 cm; 48 Grams |
Origin: | China |
Size: | One Size |