| | | | | | |
---|
| |
---|
Description | The U1000 dual dash cams provide 4x more vivid videos of your journeys. Choose between recording in high quality 4K UHD, 30FPS surveillance at 2160p or high frame rate recording in 2K at 60FPS. Use the Wi-Fi to connect to the Thinkware Cloud App. | The U1000 dash cam provides 4x more vivid videos of your journeys. Choose between recording in a higher quality 4K UHD at 30FPS surveillance at 2160p or higher frame rate recording in 2K at 60FPS. Use the Wi-Fi to connect to the Thinkware Cloud App. | Captures all road conditions in 2K QHD footage, providing 4x more vivid videos. Communicate with your vehicle seamlessly with built in Wi-Fi and GPS on the Thinkware Cloud Connected App. The Q800 PRO is the perfect piece of tech for any driver. | These dash cams capture all road conditions in 2K QHD, providing 4x more vivid videos. Communicate with your vehicle seamlessly with built in Wi-Fi and GPS on the Thinkware Cloud Connected App. The Q800 PRO is the perfect tech for any driver. | Our first 4G LTE-enabled car dash cam that lets you to communicate with your vehicle via the Thinkware Connected LTE app. Vodafone V-SIM Card included. Parking mode offers 4 recording modes; Energy Saving, Time Lapse, Motion & Impact Detection Mode. | Our first 4G LTE-enabled car dash cams that let you to communicate with your vehicle via the Thinkware Connected LTE app. Vodafone V-SIM Card included. Parking mode offers 4 recording modes; Energy Saving, Time Lapse, Motion & Impact Detection Mode. |
---|
Camera Resoluton & Angle | 4K UHD 2160p, 156° wide angle – front & 2k QHD, 156° wide angle – rear cam | 4K UHD 2160p, 156° wide angle | 2K QHD 1444p, 140° wide angle | 2K QHD 1444p, 140° wide angle- front & FHD 1080p, 140 ° wide angle- rear cam | FHD 1080p, 140° wide angle | FHD 1080p, 140° wide angle- front & 1080p FHD, 127° wide angle rear cam |
---|
Low Lighting Correction | Super Night Vision in Parking mode | Super Night Vision in Parking mode | Super Night Vision in Parking Mode | Super Night Vision in Parking Mode | Super Night Vision in Parking Mode | Super Night Vision in Parking mode |
---|
Interface | Cloud App and PC/Mac Viewer | Cloud App and PC/Mac Viewer | Mobile App and PC/Mac Viewer | Mobile App and PC/Mac Viewer | 4G Mobile App and PC/Mac Viewer | 4G Mobile App and PC/Mac Viewer |
---|
Energy Saving Parking Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
---|
Built-in Wi-Fi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
---|
GPS | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
---|
Safety Camera Alerts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
---|
Road Safety Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |
---|
Android and iOS Compartible App | Thinkware Cloud App | Thinkware Cloud App | Thinkware Cloud App | Thinkware Cloud App | Thinkware Connected LTE | Thinkware Connected LTE |
---|
Best option for 4g lte camera ..better then blackvue ..no problems so fa
Good 1080p camera
LTE function is good have had no issues
Will notify you via phone app if impact is detected to car whilst parked
But not on par with blackvue features wise
The impact settings could be lower to many false notifications. And the volume control could be a bit louder in my opinion. Also would like to no if any of thinkware’s rear cameras with the blue light are compatible, also could do with more then 64gb storage. Can this be upgraded.
On the whole a brilliant camera better than BlackVue lte dashcam,
Thinkware had a global breakdown with this unit so you couldn’t go on to live view or track the vehicle or get any impact notifications,
I feel this dash cam should have a separate lte (sim card ) module like the BlackVue dash cam,
Maybe that will be on the t800 lte, at this rate I will be going back to my Thinkware q800 pro