TCL 32SF540K 32 inch FHD Fire TV with OS7 Smart television
TCL 32SF540K 32 inch FHD Fire TV with OS7 Smart television – HDR & HLG-Dolby Audio-DTS Virtual X/DTS-HD-Metal Bezel-less-Dual-band Wifi 5-with Fire OS 7 system [Energy Class F]


Comparison Chart
![]() S5401AK | ![]() P639K | ![]() C641K | ![]() C741K | ![]() QM8B | ![]() C841K | |
| Available Size | 40 inch | 43, 50, 55, 65, 75 inch | 43, 50, 55, 65, 75 inch | 55, 65 inch | 50, 55, 65 inch | 55, 65 inch |
| Type | FHD SmartTV | UHD SmartTV | UHD SmartTV | UHD SmartTV | UHD SmartTV | UHD SmartTV |
| Resolution | 1920×1080 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 |
| Wide colour technology | — | Dynamic colour | Quantum Dot | Quantum Dot | MiniLED & Quantum Dot | MiniLED & Quantum Dot |
| HDR formats | HDR10 | HDR10, HLG | Dolby Vision, HDR10+ | Dolby Vision IQ, HDR10+ | Dolby Vision IQ, HDR10+ | Dolby Vision IQ, HDR10+ |
| HDR peak brightness | — | — | — | 1000 nits | 1300 nits | 2000 nits |
| Full Array Local Dimming | — | — | — | √ | √ | √ |
| Motion clarity | 60Hz | 60Hz de judder | 60 Hz de judder, Cinema motion | 144Hz | 144Hz | 144Hz |
| Sound Quality | Dolby Audio | Dolby Audio | Dolby Atmos, DTS-HD | Dolby Atmos, DTS-HD | Dolby Atmos, DTS-HD | Dolby Atmos, DTS-HD |
| Sound power | 2×8 W | 2×10 W | 2×10 W | 2×15 W | 2×15 W | 2×20 W +20 W |
| Smart System | AndroidTV | AndroidTV | AndroidTV | GoogleTV | GoogleTV | GoogleTV |




















